Last updated: 20/12/2024 10:04 AM
Vessels in Port today (22/12/2024)
Vessel Name | POB | ARR | ETD | Berth | Anchor | Port Agency | Exporter | Cargo Type | Last Port | Next Port | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/12/2024 05:00 | 13/12/2024 11:18 | 22/12/2024 06:00 | 8 | Nautilus Shipping | FFP | Logs-L | Gisborne Anchorage | Napier |
Expected arrivals
Vessel Name | POB | ETA | ETD | Berth | Anchor | Port Agency | Exporter | Cargo Type | Last Port | Next Port | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/12/2024 07:00 | 19/12/2024 15:00 | 24/12/2024 10:00 | 8 | Ferguson Marine | E1 | Logs-L | Bluff | Napier | |||||||||||||||||||||||||||||||||||||||||||||||||
| 26/12/2024 09:00 | 22/12/2024 09:00 | 28/12/2024 07:00 | 8 | Nautilus Shipping | FFP | Logs-L | Gisborne Anchorage | Napier | |||||||||||||||||||||||||||||||||||||||||||||||||
| 28/12/2024 08:00 | 22/12/2024 23:00 | 30/12/2024 10:00 | 8 | Aquarius Shipping Consultants | PFP, AFL | Logs-L | Tauranga | Marsden Point | |||||||||||||||||||||||||||||||||||||||||||||||||
| 30/12/2024 07:00 | 30/12/2024 08:00 | 30/12/2024 17:00 | ISS-McKay Ltd | Cruise Ship | Tauranga | Wellington | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 03/01/2025 07:00 | 03/01/2025 08:00 | 03/01/2025 18:00 | ISS-McKay Ltd | Cruise Ship | Napier | Tauranga | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 06/01/2025 08:30 | 06/01/2025 09:30 | 06/01/2025 18:00 | ISS-McKay Ltd | Cruise Ship | Tauranga | Port Chalmers | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/01/2025 | 8 | FFP | Logs-L | Sea | Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14/01/2025 | 8 | PFP, AFL | Logs-L | Sea | Tauranga | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17/01/2025 07:00 | 17/01/2025 08:00 | 17/01/2025 16:00 | ISS-McKay Ltd | Cruise Ship | Napier | Whangarei | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 17/01/2025 11:45 | 17/01/2025 12:45 | 17/01/2025 18:00 | 7 | ISS-McKay Ltd | Cruise Ship | Tauranga | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 19/01/2025 11:30 | 19/01/2025 12:30 | 19/01/2025 18:30 | 7 | ISS-McKay Ltd | Cruise Ship | Tauranga | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 20/01/2025 | 8 | E1 | Logs-L | Sea | Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24/01/2025 08:00 | 24/01/2025 09:00 | 24/01/2025 19:00 | ISS-McKay Ltd | Cruise Ship | Tauranga | Napier | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 26/01/2025 07:00 | 26/01/2025 08:00 | 26/01/2025 15:00 | ISS-McKay Ltd | Cruise Ship | Christchurch | Tauranga | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 04/02/2025 07:30 | 04/02/2025 08:30 | 04/02/2025 18:00 | ISS-McKay Ltd | Cruise Ship | Tauranga | Napier | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 22/02/2025 06:00 | 22/02/2025 07:00 | 22/02/2025 18:00 | ISS-McKay Ltd | Cruise Ship | Napier | Tauranga | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 26/02/2025 09:00 | 26/02/2025 10:00 | 26/02/2025 18:00 | ISS-McKay Ltd | Cruise Ship | Tauranga | Napier | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/03/2025 06:00 | 10/03/2025 07:00 | 10/03/2025 20:00 | ISS-McKay Ltd | Cruise Ship | Tauranga | Napier | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 05/12/2025 12:00 | 05/12/2025 13:00 | 05/12/2025 22:00 | 7 | ISS-McKay Ltd | Cruise Ship | Tauranga | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 14/12/2025 07:00 | 14/12/2025 08:00 | 14/12/2025 17:00 | ISS-McKay Ltd | Cruise Ship | Napier | Tauranga | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 14/12/2025 08:00 | 14/12/2025 09:00 | 14/12/2025 19:00 | ISS-McKay Ltd | Cruise Ship | Tauranga | Napier | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 15/12/2025 07:00 | 15/12/2025 08:00 | 15/12/2025 17:00 | ISS-McKay Ltd | Cruise Ship | Tauranga | Wellington | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 01/01/2026 07:00 | 01/01/2026 08:00 | 01/01/2026 17:00 | ISS-McKay Ltd | Cruise Ship | Napier | Tauranga | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/01/2026 08:00 | 11/01/2026 09:00 | 11/01/2026 19:00 | ISS-McKay Ltd | Cruise Ship | Tauranga | Napier | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 17/01/2026 07:00 | 17/01/2026 08:00 | 17/01/2026 16:00 | 8 | ISS-McKay Ltd | Cruise Ship | Napier | Tauranga | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 20/01/2026 07:00 | 20/01/2026 08:00 | 20/01/2026 17:00 | ISS-McKay Ltd | Cruise Ship | Lyttelton | Tauranga | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 23/01/2026 | 23/01/2026 | 23/01/2026 | 7 | ISS-McKay Ltd | Cruise Ship | Tauranga | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 30/01/2026 07:00 | 30/01/2026 08:00 | 30/01/2026 18:00 | ISS-McKay Ltd | Cruise Ship | Tauranga | Napier | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 04/02/2026 06:00 | 04/02/2026 07:00 | 04/02/2026 17:00 | ISS-McKay Ltd | Cruise Ship | Napier | Tauranga | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 06/12/2026 14:00 | 06/12/2026 12:00 | 06/12/2026 21:00 | 7 | ISS-McKay Ltd | Cruise Ship | Tauranga | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 16/12/2026 07:00 | 16/12/2026 08:00 | 16/12/2026 17:00 | ISS-McKay Ltd | Cruise Ship | Napier | Tauranga | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 17/12/2026 07:00 | 17/12/2026 08:00 | 17/12/2026 16:00 | 8 | ISS-McKay Ltd | Cruise Ship | Napier | Tauranga | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 17/01/2027 07:00 | 17/01/2027 08:00 | 17/01/2027 16:00 | 8 | ISS-McKay Ltd | Cruise Ship | Napier | Tauranga | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 21/01/2027 | 21/01/2027 | 21/01/2027 | 7 | ISS-McKay Ltd | Cruise Ship | tauna | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 22/01/2027 06:00 | 22/01/2027 07:00 | 22/01/2027 16:00 | ISS-McKay Ltd | Cruise Ship | Napier | Tauranga | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 26/01/2027 06:00 | 26/01/2027 07:00 | 26/01/2027 17:00 | ISS-McKay Ltd | Cruise Ship | Tauranga | Napier | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 29/01/2027 07:00 | 29/01/2027 08:00 | 29/01/2027 18:00 | ISS-McKay Ltd | Crew/Pax | Napier | Tauranga | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 02/02/2027 08:00 | 02/02/2027 09:00 | 02/02/2027 18:00 | ISS-McKay Ltd | Cruise Ship | Tauranga | Napier | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/02/2027 09:00 | 11/02/2027 10:00 | 11/02/2027 18:00 | ISS-McKay Ltd | Cruise Ship | Wellington | Tauranga | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 19/02/2027 06:00 | 19/02/2027 07:00 | 19/02/2027 16:00 | ISS-McKay Ltd | Cruise Ship | Napier | Tauranga | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 23/02/2027 06:00 | 23/02/2027 07:00 | 23/02/2027 17:00 | ISS-McKay Ltd | Cruise Ship | Tauranga | Napier |
Cruise ship arrivals
Vessel Name | POB | ETA | ETD | Berth | Anchor | Port Agency | Cargo Type | Passengers | Last Port | Next Port | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30/12/2024 07:00 | 30/12/2024 08:00 | 30/12/2024 17:00 | ISS-McKay Ltd | Cruise Ship | 1964 | Tauranga | Wellington | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 03/01/2025 07:00 | 03/01/2025 08:00 | 03/01/2025 18:00 | ISS-McKay Ltd | Cruise Ship | 596 | Napier | Tauranga | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 06/01/2025 08:30 | 06/01/2025 09:30 | 06/01/2025 18:00 | ISS-McKay Ltd | Cruise Ship | 1976 | Tauranga | Port Chalmers | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 17/01/2025 07:00 | 17/01/2025 08:00 | 17/01/2025 16:00 | ISS-McKay Ltd | Cruise Ship | 777 | Napier | Whangarei | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 17/01/2025 11:45 | 17/01/2025 12:45 | 17/01/2025 18:00 | 7 | ISS-McKay Ltd | Cruise Ship | 264 | Tauranga | Napier | |||||||||||||||||||||||||||||||||||||||||||||||||
| 19/01/2025 11:30 | 19/01/2025 12:30 | 19/01/2025 18:30 | 7 | ISS-McKay Ltd | Cruise Ship | 184 | Tauranga | Napier | |||||||||||||||||||||||||||||||||||||||||||||||||
| 24/01/2025 08:00 | 24/01/2025 09:00 | 24/01/2025 19:00 | ISS-McKay Ltd | Cruise Ship | 728 | Tauranga | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 26/01/2025 07:00 | 26/01/2025 08:00 | 26/01/2025 15:00 | ISS-McKay Ltd | Cruise Ship | 450 | Christchurch | Tauranga | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 04/02/2025 07:30 | 04/02/2025 08:30 | 04/02/2025 18:00 | ISS-McKay Ltd | Cruise Ship | 596 | Tauranga | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 22/02/2025 06:00 | 22/02/2025 07:00 | 22/02/2025 18:00 | ISS-McKay Ltd | Cruise Ship | 824 | Napier | Tauranga | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 26/02/2025 09:00 | 26/02/2025 10:00 | 26/02/2025 18:00 | ISS-McKay Ltd | Cruise Ship | 824 | Tauranga | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/03/2025 06:00 | 10/03/2025 07:00 | 10/03/2025 20:00 | ISS-McKay Ltd | Cruise Ship | 1260 | Tauranga | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 05/12/2025 12:00 | 05/12/2025 13:00 | 05/12/2025 22:00 | 7 | ISS-McKay Ltd | Cruise Ship | 228 | Tauranga | Napier | |||||||||||||||||||||||||||||||||||||||||||||||||
| 14/12/2025 07:00 | 14/12/2025 08:00 | 14/12/2025 17:00 | ISS-McKay Ltd | Cruise Ship | 596 | Napier | Tauranga | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 14/12/2025 08:00 | 14/12/2025 09:00 | 14/12/2025 19:00 | ISS-McKay Ltd | Cruise Ship | 728 | Tauranga | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 15/12/2025 07:00 | 15/12/2025 08:00 | 15/12/2025 17:00 | ISS-McKay Ltd | Cruise Ship | Tauranga | Wellington | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 01/01/2026 07:00 | 01/01/2026 08:00 | 01/01/2026 17:00 | ISS-McKay Ltd | Cruise Ship | 2018 | Napier | Tauranga | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/01/2026 08:00 | 11/01/2026 09:00 | 11/01/2026 19:00 | ISS-McKay Ltd | Cruise Ship | 728 | Tauranga | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 17/01/2026 07:00 | 17/01/2026 08:00 | 17/01/2026 16:00 | 8 | ISS-McKay Ltd | Cruise Ship | 777 | Napier | Tauranga | |||||||||||||||||||||||||||||||||||||||||||||||||
| 20/01/2026 07:00 | 20/01/2026 08:00 | 20/01/2026 17:00 | ISS-McKay Ltd | Cruise Ship | 596 | Lyttelton | Tauranga | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 23/01/2026 | 23/01/2026 | 23/01/2026 | 7 | ISS-McKay Ltd | Cruise Ship | 120 | Tauranga | Napier | |||||||||||||||||||||||||||||||||||||||||||||||||
| 30/01/2026 07:00 | 30/01/2026 08:00 | 30/01/2026 18:00 | ISS-McKay Ltd | Cruise Ship | 2018 | Tauranga | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 04/02/2026 06:00 | 04/02/2026 07:00 | 04/02/2026 17:00 | ISS-McKay Ltd | Cruise Ship | 490 | Napier | Tauranga | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 06/12/2026 14:00 | 06/12/2026 12:00 | 06/12/2026 21:00 | 7 | ISS-McKay Ltd | Cruise Ship | 120 | Tauranga | Napier | |||||||||||||||||||||||||||||||||||||||||||||||||
| 16/12/2026 07:00 | 16/12/2026 08:00 | 16/12/2026 17:00 | ISS-McKay Ltd | Cruise Ship | 596 | Napier | Tauranga | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 17/12/2026 07:00 | 17/12/2026 08:00 | 17/12/2026 16:00 | 8 | ISS-McKay Ltd | Cruise Ship | 777 | Napier | Tauranga | |||||||||||||||||||||||||||||||||||||||||||||||||
| 17/01/2027 07:00 | 17/01/2027 08:00 | 17/01/2027 16:00 | 8 | ISS-McKay Ltd | Cruise Ship | 777 | Napier | Tauranga | |||||||||||||||||||||||||||||||||||||||||||||||||
| 21/01/2027 | 21/01/2027 | 21/01/2027 | 7 | ISS-McKay Ltd | Cruise Ship | 120 | tauna | Napier | |||||||||||||||||||||||||||||||||||||||||||||||||
| 22/01/2027 06:00 | 22/01/2027 07:00 | 22/01/2027 16:00 | ISS-McKay Ltd | Cruise Ship | 1250 | Napier | Tauranga | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 26/01/2027 06:00 | 26/01/2027 07:00 | 26/01/2027 17:00 | ISS-McKay Ltd | Cruise Ship | 1250 | Tauranga | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 02/02/2027 08:00 | 02/02/2027 09:00 | 02/02/2027 18:00 | ISS-McKay Ltd | Cruise Ship | 596 | Tauranga | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/02/2027 09:00 | 11/02/2027 10:00 | 11/02/2027 18:00 | ISS-McKay Ltd | Cruise Ship | 746 | Wellington | Tauranga | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 19/02/2027 06:00 | 19/02/2027 07:00 | 19/02/2027 16:00 | ISS-McKay Ltd | Cruise Ship | 1250 | Napier | Tauranga | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 23/02/2027 06:00 | 23/02/2027 07:00 | 23/02/2027 17:00 | ISS-McKay Ltd | Cruise Ship | 1250 | Tauranga | Napier |
Departed vessels
Vessel Name | Date Arrival | Time Arrival | Date Departure | Time Departure | Port Agency | Exporter | Cargo Type | Last Port | Next Port | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14/12/2024 | 21:12 | 16/12/2024 | 09:30 | Nautilus Shipping | FFP | Logs-L | Auckland | Gisborne Anchorage | ||||||||||||||||||||||||||||||||||||||||||||||||
| 12/12/2024 | 17:48 | 14/12/2024 | 19:50 | Aquarius Shipping Consultants | PFP, AFL | Logs-L | Suva | Tauranga | ||||||||||||||||||||||||||||||||||||||||||||||||
| 10/12/2024 | 14:12 | 12/12/2024 | 16:24 | Aquarius Shipping Consultants | PFP, AFL | Logs-L | Bluff | Tauranga | ||||||||||||||||||||||||||||||||||||||||||||||||
| 07/12/2024 | 23:48 | 10/12/2024 | 12:30 | Nautilus Shipping | FFP | Logs-L | Gisborne Anchorage | Marsden Point | ||||||||||||||||||||||||||||||||||||||||||||||||
| 07/12/2024 | 11:08 | 07/12/2024 | 22:00 | ISS-McKay Ltd | Cruise Ship | Tauranga | Napier | |||||||||||||||||||||||||||||||||||||||||||||||||
| 05/12/2024 | 20:06 | 06/12/2024 | 05:30 | Nautilus Shipping | FFP | Logs-L | Auckland | Gisborne Anchorage | ||||||||||||||||||||||||||||||||||||||||||||||||
| 03/12/2024 | 13:45 | 05/12/2024 | 18:00 | Nautilus Shipping | FFP | Logs-L | Port Kembla | Marsden Point | ||||||||||||||||||||||||||||||||||||||||||||||||
| 30/11/2024 | 00:30 | 02/12/2024 | 08:30 | Ferguson Marine | E1 | Logs-L | Australia | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||
| 26/11/2024 | 07:12 | 28/11/2024 | 15:35 | Aquarius Shipping Consultants | PFP, AFL | Logs-L | New Plymouth | Tauranga | ||||||||||||||||||||||||||||||||||||||||||||||||
| 26/11/2024 | 11:25 | 26/11/2024 | 20:30 | ISS-McKay Ltd | Cruise Ship | Whakatane | Napier | |||||||||||||||||||||||||||||||||||||||||||||||||
| 25/11/2024 | 05:42 | 26/11/2024 | 05:30 | Nautilus Shipping | FFP | Logs-L | Gisborne Anchorage | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||
| 22/11/2024 | 01:36 | 23/11/2024 | 10:30 | Nautilus Shipping | FFP | Repairs | Auckland | Gisborne Anchorage | ||||||||||||||||||||||||||||||||||||||||||||||||
| 20/11/2024 | 07:54 | 21/11/2024 | 23:58 | Ferguson Marine | E1 | Logs-L | Tauranga | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||
| 17/11/2024 | 09:38 | 20/11/2024 | 06:00 | Nautilus Shipping | FFP | Logs-L | Hobart | Marsden Point | ||||||||||||||||||||||||||||||||||||||||||||||||
| 19/11/2024 | 11:15 | 19/11/2024 | 19:20 | ISS-McKay Ltd | Cruise Ship | Tauranga | Napier | |||||||||||||||||||||||||||||||||||||||||||||||||
| 14/11/2024 | 04:18 | 15/11/2024 | 20:30 | Aquarius Shipping Consultants | PFP, AFL | Logs-L | Noumea | Tauranga | ||||||||||||||||||||||||||||||||||||||||||||||||
| 14/11/2024 | 07:53 | 14/11/2024 | 18:50 | ISS-McKay Ltd | Cruise Ship | Tauranga | Napier | |||||||||||||||||||||||||||||||||||||||||||||||||
| 12/11/2024 | 04:42 | 14/11/2024 | 02:30 | Nautilus Shipping | FFP | Logs-L | Taicang | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||
| 12/11/2024 | 06:50 | 12/11/2024 | 17:10 | ISS-McKay Ltd | Cruise Ship | Napier | White Island | |||||||||||||||||||||||||||||||||||||||||||||||||
| 10/11/2024 | 23:40 | 12/11/2024 | 02:55 | Nautilus Shipping | FFP | Logs-L | Gisborne Anchorage | Marsden Point | ||||||||||||||||||||||||||||||||||||||||||||||||
| 10/11/2024 | 11:16 | 10/11/2024 | 22:10 | ISS-McKay Ltd | Cruise Ship | Tauranga | Napier | |||||||||||||||||||||||||||||||||||||||||||||||||
| 09/11/2024 | 03:12 | 10/11/2024 | 09:05 | Nautilus Shipping | FFP | Logs-L | Tauranga | Gisborne Anchorage | ||||||||||||||||||||||||||||||||||||||||||||||||
| 07/11/2024 | 06:48 | 09/11/2024 | 00:42 | Ferguson Marine | E1 | Logs-L | Port Kembla | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||
| 31/10/2024 | 16:12 | 02/11/2024 | 11:22 | Aquarius Shipping Consultants | PFP, AFL | Logs-L | Lyttelton | Tauranga | ||||||||||||||||||||||||||||||||||||||||||||||||
| 29/10/2024 | 08:06 | 31/10/2024 | 14:20 | Nautilus Shipping | FFP | Logs-L | Auckland | Marsden Point | ||||||||||||||||||||||||||||||||||||||||||||||||
| 27/10/2024 | 09:35 | 29/10/2024 | 06:25 | Ferguson Marine | E1, SF | Logs-L | Tauranga | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||
| 27/10/2024 | 08:12 | 27/10/2024 | 20:35 | ISS-McKay Ltd | Cruise Ship | Tauranga | Napier | |||||||||||||||||||||||||||||||||||||||||||||||||
| 25/10/2024 | 03:30 | 27/10/2024 | 06:30 | Aquarius Shipping Consultants | PFP, AFL | Logs-L | Bluff | Tauranga | ||||||||||||||||||||||||||||||||||||||||||||||||
| 22/10/2024 | 20:18 | 25/10/2024 | 01:30 | Nautilus Shipping | FFP | Logs-L | Auckland | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||
| 20/10/2024 | 12:00 | 22/10/2024 | 18:25 | Ferguson Marine | SF, E1 | Logs-L | Tauranga | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||
| 13/10/2024 | 07:54 | 14/10/2024 | 23:25 | Aquarius Shipping Consultants | PFP, AFL | Logs-L | Tauranga | Tauranga | ||||||||||||||||||||||||||||||||||||||||||||||||
| 11/10/2024 | 07:06 | 12/10/2024 | 03:00 | Nautilus Shipping | FFP | Logs-L | Auckland | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||
| 04/10/2024 | 09:57 | 06/10/2024 | 14:30 | Nautilus Shipping | FFP | Logs-L | Auckland | Marsden Point | ||||||||||||||||||||||||||||||||||||||||||||||||
| 02/10/2024 | 07:30 | 04/10/2024 | 07:25 | Ferguson Marine | E1, SF | Logs-L | Auckland | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||
| 28/09/2024 | 21:42 | 02/10/2024 | 05:25 | Aquarius Shipping Consultants | PFP, AFL | Logs-L | Australia | Tauranga | ||||||||||||||||||||||||||||||||||||||||||||||||
| 25/09/2024 | 09:54 | 27/09/2024 | 08:54 | Ferguson Marine | SF, E1 | Logs-L | Gisborne Anchorage | Tauranga | ||||||||||||||||||||||||||||||||||||||||||||||||
| 22/09/2024 | 16:12 | 24/09/2024 | 07:34 | Ferguson Marine | SF, E1 | Logs-L | Lyttelton | Gisborne Anchorage |