Last updated: 29/11/2023 06:55 PM
Vessels in Port today (30/11/2023)
Vessel Name | POB | ARR | ETD | Berth | Anchor | Port Agency | Exporter | Cargo Type | Last Port | Next Port | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29/11/2023 18:30 | 19/11/2023 22:36 | 01/12/2023 11:00 | 8 | Ferguson Marine | E1, SF | Logs-L | Auckland | Napier |
Expected arrivals
Vessel Name | POB | ETA | ETD | Berth | Anchor | Port Agency | Exporter | Cargo Type | Last Port | Next Port | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/12/2023 18:30 | 01/12/2023 18:30 | 03/12/2023 14:00 | 8 | Nautilus Shipping | FFP | Logs-L | Timaru | Tauranga | |||||||||||||||||||||||||||||||||||||||||||||||||
| 04/12/2023 23:00 | 04/12/2023 23:00 | 07/12/2023 15:00 | 8 | Aquarius Shipping Consultants | PFP, AFL | Logs-L | Dampier | Napier | |||||||||||||||||||||||||||||||||||||||||||||||||
| 06/12/2023 07:30 | 06/12/2023 08:00 | 06/12/2023 22:00 | 7 | ISS-McKay Ltd | Cruise Ship | Tauranga | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 08/12/2023 03:00 | 08/12/2023 03:00 | 10/12/2023 05:00 | 8 | Nautilus Shipping | FFP | Logs-L | Port Lincoln | Marsden Point | |||||||||||||||||||||||||||||||||||||||||||||||||
| 11/12/2023 09:30 | 11/12/2023 10:00 | 11/12/2023 19:00 | ISS-McKay Ltd | Cruise Ship | Tauranga | Napier | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/12/2023 | 8 | Nautilus Shipping | FFP | Logs-L | Sea | Sea | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 13/12/2023 02:00 | 13/12/2023 02:00 | 15/12/2023 07:00 | 8 | Aquarius Shipping Consultants | PFP, AFL | Logs-L | Sea | Tauranga | |||||||||||||||||||||||||||||||||||||||||||||||||
| 14/12/2023 | 8 | Nautilus Shipping | FFP | Logs-L | Sea | Sea | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 18/12/2023 | 8 | PFP, AFL | Logs-L | Sea | Tauranga | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22/12/2023 | 8 | Ferguson Marine | E1, SF | Logs-L | Sea | Sea | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 23/12/2023 07:30 | 23/12/2023 08:00 | 23/12/2023 18:00 | ISS-McKay Ltd | Cruise Ship | Tauranga | Napier | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 05/01/2024 05:30 | 05/01/2024 06:00 | 05/01/2024 12:00 | 7 | ISS-McKay Ltd | Cruise Ship | Napier | Tauranga | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 06/01/2024 08:30 | 06/01/2024 09:00 | 06/01/2024 19:00 | ISS-McKay Ltd | Cruise Ship | Milford Sound | Napier | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 07/01/2024 08:30 | 07/01/2024 09:00 | 07/01/2024 18:00 | 7 | ISS-McKay Ltd | Cruise Ship | Tauranga | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/01/2024 06:30 | 12/01/2024 07:00 | 12/01/2024 18:00 | 7 | ISS-McKay Ltd | Cruise Ship | Coastal NZ | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 18/01/2024 06:30 | 18/01/2024 07:00 | 18/01/2024 15:00 | 7 | ISS-McKay Ltd | Cruise Ship | Napier | Tauranga | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 27/01/2024 07:30 | 27/01/2024 08:00 | 27/01/2024 17:00 | 7 | ISS-McKay Ltd | Cruise Ship | Port Chalmers | Akaroa | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 28/01/2024 05:30 | 28/01/2024 06:00 | 28/01/2024 18:00 | 7 | ISS-McKay Ltd | Cruise Ship | Napier | Coastal NZ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 04/02/2024 08:30 | 04/02/2024 09:00 | 04/02/2024 19:00 | ISS-McKay Ltd | Cruise Ship | Akaroa | Port Chalmers | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/02/2024 09:30 | 10/02/2024 10:00 | 10/02/2024 18:00 | 7 | ISS-McKay Ltd | Cruise Ship | Tauranga | Chatham Islands | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 13/02/2024 08:30 | 13/02/2024 09:00 | 13/02/2024 18:00 | ISS-McKay Ltd | Cruise Ship | Tauranga | Napier | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 17/02/2024 07:30 | 17/02/2024 08:00 | 17/02/2024 17:00 | ISS-McKay Ltd | Cruise Ship | Napier | Tauranga | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 20/02/2024 09:30 | 20/02/2024 10:00 | 20/02/2024 17:00 | ISS-McKay Ltd | Cruise Ship | Napier | Tauranga | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 27/02/2024 07:30 | 27/02/2024 08:00 | 27/02/2024 18:00 | ISS-McKay Ltd | Cruise Ship | Napier | Tauranga | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 06/03/2024 06:30 | 06/03/2024 07:00 | 06/03/2024 16:00 | 7 | ISS-McKay Ltd | Cruise Ship | Tauranga | Whangarei | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 14/03/2024 07:30 | 14/03/2024 08:00 | 14/03/2024 17:00 | ISS-McKay Ltd | Cruise Ship | Tauranga | Wellington | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 18/03/2024 06:30 | 18/03/2024 07:00 | 18/03/2024 13:00 | N/A | Cruise Ship | Sea | Sea | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 21/03/2024 07:30 | 21/03/2024 08:00 | 21/03/2024 17:00 | ISS-McKay Ltd | Cruise Ship | Christchurch | Tauranga | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 25/03/2024 07:30 | 25/03/2024 08:00 | 25/03/2024 17:00 | ISS-McKay Ltd | Cruise Ship | Tauranga | Napier | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 27/10/2024 07:30 | 27/10/2024 08:00 | 27/10/2024 22:00 | 7 | ISS-McKay Ltd | Cruise Ship | White Island | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/11/2024 11:30 | 10/11/2024 12:00 | 10/11/2024 23:00 | 7 | ISS-McKay Ltd | Cruise Ship | Tauranga | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/11/2024 05:30 | 12/11/2024 06:00 | 12/11/2024 18:00 | 7 | ISS-McKay Ltd | Cruise Ship | Napier | White Island | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 14/11/2024 08:00 | 14/11/2024 08:30 | 14/11/2024 19:00 | ISS-McKay Ltd | Cruise Ship | Tauranga | Napier | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 19/11/2024 07:30 | 19/11/2024 08:00 | 19/11/2024 22:00 | 7 | ISS-McKay Ltd | Cruise Ship | Tauranga | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 22/11/2024 07:30 | 22/11/2024 08:00 | 22/11/2024 20:00 | 7 | ISS-McKay Ltd | Cruise Ship | Whakatane | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 26/11/2024 07:30 | 26/11/2024 08:00 | 26/11/2024 20:00 | 7 | ISS-McKay Ltd | Cruise Ship | Whakatane | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 07/12/2024 11:30 | 07/12/2024 12:00 | 07/12/2024 23:00 | 7 | ISS-McKay Ltd | Cruise Ship | Tauranga | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 18/12/2024 07:30 | 18/12/2024 08:00 | 18/12/2024 18:00 | ISS-McKay Ltd | Cruise Ship | Napier | Tauranga | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 19/12/2024 06:00 | 19/12/2024 06:30 | 19/12/2024 13:00 | 7 | ISS-McKay Ltd | Cruise Ship | Napier | Tauranga | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 30/12/2024 07:30 | 30/12/2024 08:00 | 30/12/2024 17:00 | ISS-McKay Ltd | Cruise Ship | Tauranga | Wellington | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 03/01/2025 07:30 | 03/01/2025 08:00 | 03/01/2025 18:00 | ISS-McKay Ltd | Cruise Ship | Napier | Tauranga | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 06/01/2025 09:00 | 06/01/2025 09:30 | 06/01/2025 16:00 | ISS-McKay Ltd | Cruise Ship | Tauranga | Picton | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 07/01/2025 09:30 | 07/01/2025 10:00 | 07/01/2025 18:00 | Wilhelmsen Ships Service Ltd | Cruise Ship | Sea | Sea | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 16/01/2025 | 16/01/2025 | 16/01/2025 | 7 | ISS-McKay Ltd | Cruise Ship | Tauranga | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 17/01/2025 07:30 | 17/01/2025 08:00 | 17/01/2025 16:00 | ISS-McKay Ltd | Cruise Ship | Napier | Whangarei | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 17/01/2025 12:00 | 17/01/2025 12:30 | 17/01/2025 18:00 | 7 | ISS-McKay Ltd | Cruise Ship | Tauranga | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 19/01/2025 12:00 | 19/01/2025 12:30 | 19/01/2025 18:30 | 7 | ISS-McKay Ltd | Cruise Ship | Tauranga | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 24/01/2025 08:30 | 24/01/2025 09:00 | 24/01/2025 19:00 | ISS-McKay Ltd | Cruise Ship | Tauranga | Napier | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 26/01/2025 07:30 | 26/01/2025 08:00 | 26/01/2025 15:00 | ISS-McKay Ltd | Cruise Ship | Christchurch | Tauranga | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 31/01/2025 07:30 | 31/01/2025 08:00 | 31/01/2025 17:00 | ISS-McKay Ltd | Cruise Ship | Tauranga | Wellington | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 04/02/2025 08:00 | 04/02/2025 08:30 | 04/02/2025 18:00 | ISS-McKay Ltd | Cruise Ship | Tauranga | Napier | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 22/02/2025 06:30 | 22/02/2025 07:00 | 22/02/2025 18:00 | ISS-McKay Ltd | Cruise Ship | Napier | Tauranga | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 26/02/2025 09:30 | 26/02/2025 10:00 | 26/02/2025 18:00 | ISS-McKay Ltd | Cruise Ship | Tauranga | Napier | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/03/2025 06:30 | 10/03/2025 07:00 | 10/03/2025 20:00 | ISS-McKay Ltd | Cruise Ship | Tauranga | Napier | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 29/11/2025 07:30 | 29/11/2025 08:00 | 29/11/2025 17:00 | ISS-McKay Ltd | Cruise Ship | Tauranga | Napier | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 03/12/2025 08:30 | 03/12/2025 09:00 | 03/12/2025 18:00 | ISS-McKay Ltd | Cruise Ship | Tauranga | Napier | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 15/12/2025 07:30 | 15/12/2025 08:00 | 15/12/2025 17:00 | ISS-McKay Ltd | Cruise Ship | Tauranga | Wellington | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 26/12/2025 07:30 | 26/12/2025 08:00 | 26/12/2025 17:00 | ISS-McKay Ltd | Cruise Ship | Picton | Tauranga | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 31/12/2025 07:30 | 31/12/2025 08:00 | 31/12/2025 17:00 | ISS-McKay Ltd | Cruise Ship | Tauranga | Wellington | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 01/01/2026 07:30 | 01/01/2026 08:00 | 01/01/2026 17:00 | ISS-McKay Ltd | Cruise Ship | Napier | Tauranga | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 16/01/2026 07:30 | 16/01/2026 08:00 | 16/01/2026 19:00 | ISS-McKay Ltd | Cruise Ship | Marsden Point | Napier | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 23/01/2026 | 23/01/2026 | 23/01/2026 | 7 | ISS-McKay Ltd | Cruise Ship | Tauranga | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 28/01/2026 08:30 | 28/01/2026 09:00 | 28/01/2026 18:00 | ISS-McKay Ltd | Cruise Ship | Tauranga | Napier | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 30/01/2026 07:30 | 30/01/2026 08:00 | 30/01/2026 18:00 | ISS-McKay Ltd | Cruise Ship | Tauranga | Napier | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 01/02/2026 07:30 | 01/02/2026 08:00 | 01/02/2026 18:00 | 8 | ISS-McKay Ltd | Cruise Ship | Napier | Christchurch | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 04/02/2026 06:00 | 04/02/2026 07:00 | 04/02/2026 17:00 | ISS-McKay Ltd | Cruise Ship | Napier | Tauranga | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 25/02/2026 08:30 | 25/02/2026 09:00 | 25/02/2026 18:00 | ISS-McKay Ltd | Cruise Ship | Tauranga | Napier |
Cruise ship arrivals
Vessel Name | POB | ETA | ETD | Berth | Anchor | Port Agency | Cargo Type | Passengers | Last Port | Next Port | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/12/2023 07:30 | 06/12/2023 08:00 | 06/12/2023 22:00 | 7 | ISS-McKay Ltd | Cruise Ship | 106 | Tauranga | Napier | |||||||||||||||||||||||||||||||||||||||||||||||||
| 11/12/2023 09:30 | 11/12/2023 10:00 | 11/12/2023 19:00 | ISS-McKay Ltd | Cruise Ship | 596 | Tauranga | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 23/12/2023 07:30 | 23/12/2023 08:00 | 23/12/2023 18:00 | ISS-McKay Ltd | Cruise Ship | 960 | Tauranga | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 05/01/2024 05:30 | 05/01/2024 06:00 | 05/01/2024 12:00 | 7 | ISS-McKay Ltd | Cruise Ship | 106 | Napier | Tauranga | |||||||||||||||||||||||||||||||||||||||||||||||||
| 06/01/2024 08:30 | 06/01/2024 09:00 | 06/01/2024 19:00 | ISS-McKay Ltd | Cruise Ship | 596 | Milford Sound | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 07/01/2024 08:30 | 07/01/2024 09:00 | 07/01/2024 18:00 | 7 | ISS-McKay Ltd | Cruise Ship | 208 | Tauranga | Napier | |||||||||||||||||||||||||||||||||||||||||||||||||
| 12/01/2024 06:30 | 12/01/2024 07:00 | 12/01/2024 18:00 | 7 | ISS-McKay Ltd | Cruise Ship | 106 | Coastal NZ | Napier | |||||||||||||||||||||||||||||||||||||||||||||||||
| 18/01/2024 06:30 | 18/01/2024 07:00 | 18/01/2024 15:00 | 7 | ISS-McKay Ltd | Cruise Ship | 208 | Napier | Tauranga | |||||||||||||||||||||||||||||||||||||||||||||||||
| 27/01/2024 07:30 | 27/01/2024 08:00 | 27/01/2024 17:00 | 7 | ISS-McKay Ltd | Cruise Ship | 388 | Port Chalmers | Akaroa | |||||||||||||||||||||||||||||||||||||||||||||||||
| 28/01/2024 05:30 | 28/01/2024 06:00 | 28/01/2024 18:00 | 7 | ISS-McKay Ltd | Cruise Ship | 106 | Napier | Coastal NZ | |||||||||||||||||||||||||||||||||||||||||||||||||
| 04/02/2024 08:30 | 04/02/2024 09:00 | 04/02/2024 19:00 | ISS-McKay Ltd | Cruise Ship | 596 | Akaroa | Port Chalmers | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/02/2024 09:30 | 10/02/2024 10:00 | 10/02/2024 18:00 | 7 | ISS-McKay Ltd | Cruise Ship | 184 | Tauranga | Chatham Islands | |||||||||||||||||||||||||||||||||||||||||||||||||
| 13/02/2024 08:30 | 13/02/2024 09:00 | 13/02/2024 18:00 | ISS-McKay Ltd | Cruise Ship | 388 | Tauranga | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 17/02/2024 07:30 | 17/02/2024 08:00 | 17/02/2024 17:00 | ISS-McKay Ltd | Cruise Ship | 1916 | Napier | Tauranga | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 20/02/2024 09:30 | 20/02/2024 10:00 | 20/02/2024 17:00 | ISS-McKay Ltd | Cruise Ship | 824 | Napier | Tauranga | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 27/02/2024 07:30 | 27/02/2024 08:00 | 27/02/2024 18:00 | ISS-McKay Ltd | Cruise Ship | 596 | Napier | Tauranga | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 06/03/2024 06:30 | 06/03/2024 07:00 | 06/03/2024 16:00 | 7 | ISS-McKay Ltd | Cruise Ship | 490 | Tauranga | Whangarei | |||||||||||||||||||||||||||||||||||||||||||||||||
| 14/03/2024 07:30 | 14/03/2024 08:00 | 14/03/2024 17:00 | ISS-McKay Ltd | Cruise Ship | 824 | Tauranga | Wellington | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 18/03/2024 06:30 | 18/03/2024 07:00 | 18/03/2024 13:00 | N/A | Cruise Ship | 184 | Sea | Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 21/03/2024 07:30 | 21/03/2024 08:00 | 21/03/2024 17:00 | ISS-McKay Ltd | Cruise Ship | 1916 | Christchurch | Tauranga | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 25/03/2024 07:30 | 25/03/2024 08:00 | 25/03/2024 17:00 | ISS-McKay Ltd | Cruise Ship | 1916 | Tauranga | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 27/10/2024 07:30 | 27/10/2024 08:00 | 27/10/2024 22:00 | 7 | ISS-McKay Ltd | Cruise Ship | 106 | White Island | Napier | |||||||||||||||||||||||||||||||||||||||||||||||||
| 10/11/2024 11:30 | 10/11/2024 12:00 | 10/11/2024 23:00 | 7 | ISS-McKay Ltd | Cruise Ship | 228 | Tauranga | Napier | |||||||||||||||||||||||||||||||||||||||||||||||||
| 12/11/2024 05:30 | 12/11/2024 06:00 | 12/11/2024 18:00 | 7 | ISS-McKay Ltd | Cruise Ship | 106 | Napier | White Island | |||||||||||||||||||||||||||||||||||||||||||||||||
| 14/11/2024 08:00 | 14/11/2024 08:30 | 14/11/2024 19:00 | ISS-McKay Ltd | Cruise Ship | 596 | Tauranga | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 19/11/2024 07:30 | 19/11/2024 08:00 | 19/11/2024 22:00 | 7 | ISS-McKay Ltd | Cruise Ship | 106 | Tauranga | Napier | |||||||||||||||||||||||||||||||||||||||||||||||||
| 22/11/2024 07:30 | 22/11/2024 08:00 | 22/11/2024 20:00 | 7 | ISS-McKay Ltd | Cruise Ship | 184 | Whakatane | Napier | |||||||||||||||||||||||||||||||||||||||||||||||||
| 26/11/2024 07:30 | 26/11/2024 08:00 | 26/11/2024 20:00 | 7 | ISS-McKay Ltd | Cruise Ship | 264 | Whakatane | Napier | |||||||||||||||||||||||||||||||||||||||||||||||||
| 07/12/2024 11:30 | 07/12/2024 12:00 | 07/12/2024 23:00 | 7 | ISS-McKay Ltd | Cruise Ship | 228 | Tauranga | Napier | |||||||||||||||||||||||||||||||||||||||||||||||||
| 18/12/2024 07:30 | 18/12/2024 08:00 | 18/12/2024 18:00 | ISS-McKay Ltd | Cruise Ship | 728 | Napier | Tauranga | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 19/12/2024 06:00 | 19/12/2024 06:30 | 19/12/2024 13:00 | 7 | ISS-McKay Ltd | Cruise Ship | 106 | Napier | Tauranga | |||||||||||||||||||||||||||||||||||||||||||||||||
| 30/12/2024 07:30 | 30/12/2024 08:00 | 30/12/2024 17:00 | ISS-McKay Ltd | Cruise Ship | 1964 | Tauranga | Wellington | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 03/01/2025 07:30 | 03/01/2025 08:00 | 03/01/2025 18:00 | ISS-McKay Ltd | Cruise Ship | 596 | Napier | Tauranga | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 06/01/2025 09:00 | 06/01/2025 09:30 | 06/01/2025 16:00 | ISS-McKay Ltd | Cruise Ship | 1976 | Tauranga | Picton | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 07/01/2025 09:30 | 07/01/2025 10:00 | 07/01/2025 18:00 | Wilhelmsen Ships Service Ltd | Cruise Ship | 930 | Sea | Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 16/01/2025 | 16/01/2025 | 16/01/2025 | 7 | ISS-McKay Ltd | Cruise Ship | Tauranga | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 17/01/2025 07:30 | 17/01/2025 08:00 | 17/01/2025 16:00 | ISS-McKay Ltd | Cruise Ship | 777 | Napier | Whangarei | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 17/01/2025 12:00 | 17/01/2025 12:30 | 17/01/2025 18:00 | 7 | ISS-McKay Ltd | Cruise Ship | 264 | Tauranga | Napier | |||||||||||||||||||||||||||||||||||||||||||||||||
| 19/01/2025 12:00 | 19/01/2025 12:30 | 19/01/2025 18:30 | 7 | ISS-McKay Ltd | Cruise Ship | 184 | Tauranga | Napier | |||||||||||||||||||||||||||||||||||||||||||||||||
| 24/01/2025 08:30 | 24/01/2025 09:00 | 24/01/2025 19:00 | ISS-McKay Ltd | Cruise Ship | 728 | Tauranga | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 26/01/2025 07:30 | 26/01/2025 08:00 | 26/01/2025 15:00 | ISS-McKay Ltd | Cruise Ship | 450 | Christchurch | Tauranga | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 31/01/2025 07:30 | 31/01/2025 08:00 | 31/01/2025 17:00 | ISS-McKay Ltd | Cruise Ship | 824 | Tauranga | Wellington | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 04/02/2025 08:00 | 04/02/2025 08:30 | 04/02/2025 18:00 | ISS-McKay Ltd | Cruise Ship | 596 | Tauranga | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 22/02/2025 06:30 | 22/02/2025 07:00 | 22/02/2025 18:00 | ISS-McKay Ltd | Cruise Ship | 824 | Napier | Tauranga | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 26/02/2025 09:30 | 26/02/2025 10:00 | 26/02/2025 18:00 | ISS-McKay Ltd | Cruise Ship | 824 | Tauranga | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/03/2025 06:30 | 10/03/2025 07:00 | 10/03/2025 20:00 | ISS-McKay Ltd | Cruise Ship | 1260 | Tauranga | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 29/11/2025 07:30 | 29/11/2025 08:00 | 29/11/2025 17:00 | ISS-McKay Ltd | Cruise Ship | 596 | Tauranga | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 03/12/2025 08:30 | 03/12/2025 09:00 | 03/12/2025 18:00 | ISS-McKay Ltd | Cruise Ship | 596 | Tauranga | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 15/12/2025 07:30 | 15/12/2025 08:00 | 15/12/2025 17:00 | ISS-McKay Ltd | Cruise Ship | Tauranga | Wellington | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 26/12/2025 07:30 | 26/12/2025 08:00 | 26/12/2025 17:00 | ISS-McKay Ltd | Cruise Ship | 596 | Picton | Tauranga | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 31/12/2025 07:30 | 31/12/2025 08:00 | 31/12/2025 17:00 | ISS-McKay Ltd | Cruise Ship | 596 | Tauranga | Wellington | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 01/01/2026 07:30 | 01/01/2026 08:00 | 01/01/2026 17:00 | ISS-McKay Ltd | Cruise Ship | 2018 | Napier | Tauranga | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 16/01/2026 07:30 | 16/01/2026 08:00 | 16/01/2026 19:00 | ISS-McKay Ltd | Cruise Ship | 728 | Marsden Point | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 23/01/2026 | 23/01/2026 | 23/01/2026 | 7 | ISS-McKay Ltd | Cruise Ship | 120 | Tauranga | Napier | |||||||||||||||||||||||||||||||||||||||||||||||||
| 28/01/2026 08:30 | 28/01/2026 09:00 | 28/01/2026 18:00 | ISS-McKay Ltd | Cruise Ship | 596 | Tauranga | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 30/01/2026 07:30 | 30/01/2026 08:00 | 30/01/2026 18:00 | ISS-McKay Ltd | Cruise Ship | 2018 | Tauranga | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 01/02/2026 07:30 | 01/02/2026 08:00 | 01/02/2026 18:00 | 8 | ISS-McKay Ltd | Cruise Ship | 450 | Napier | Christchurch | |||||||||||||||||||||||||||||||||||||||||||||||||
| 04/02/2026 06:00 | 04/02/2026 07:00 | 04/02/2026 17:00 | ISS-McKay Ltd | Cruise Ship | 490 | Napier | Tauranga | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 25/02/2026 08:30 | 25/02/2026 09:00 | 25/02/2026 18:00 | ISS-McKay Ltd | Cruise Ship | 596 | Tauranga | Napier |
Departed vessels
Vessel Name | Date Arrival | Time Arrival | Date Departure | Time Departure | Port Agency | Exporter | Cargo Type | Last Port | Next Port | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29/11/2023 | 18:00 | ISS-McKay Ltd | Cruise Ship | Napier | Coastal NZ | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 28/11/2023 | 12:30 | 28/11/2023 | 23:09 | ISS-McKay Ltd | Cruise | Cruise Ship | Kaikoura | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||
| 27/11/2023 | 07:54 | 28/11/2023 | 13:00 | Aquarius Shipping Consultants | PFP, AFL | Logs-L | Gisborne Anchorage | Tauranga | ||||||||||||||||||||||||||||||||||||||||||||||||
| 23/11/2023 | 22:42 | 24/11/2023 | 06:40 | Aquarius Shipping Consultants | PFP, AFL | Repairs | Bluff | Gisborne Anchorage | ||||||||||||||||||||||||||||||||||||||||||||||||
