Last updated: 30/05/2025 02:05 PM
Vessels in Port today (31/05/2025)
Vessel Name | POB | ARR | ETD | Berth | Anchor | Port Agency | Exporter | Cargo Type | Last Port | Next Port |
---|---|---|---|---|---|---|---|---|---|---|
There are no vessels currently loading or discharging in the port. |
Expected arrivals
Vessel Name | POB | ETA | ETD | Berth | Anchor | Port Agency | Exporter | Cargo Type | Last Port | Next Port | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/06/2025 04:00 | 30/05/2025 07:00 | 05/06/2025 03:00 | 8 | Nautilus Shipping | FFP | Logs-L | Gisborne Anchorage | Tauranga | |||||||||||||||||||||||||||||||||||||||||||||||||
| 05/06/2025 06:00 | 31/05/2025 23:00 | 06/06/2025 15:00 | 8 | Ferguson Marine | E1 | Logs-L | Bluff | Napier | |||||||||||||||||||||||||||||||||||||||||||||||||
| 06/06/2025 16:00 | 04/06/2025 11:00 | 08/06/2025 19:00 | 8 | Nautilus Shipping | FFP | Logs-L | Timaru | Marsden Point | |||||||||||||||||||||||||||||||||||||||||||||||||
| 08/06/2025 20:00 | 06/06/2025 | 10/06/2025 20:00 | 8 | Nautilus Shipping | FFP | Logs-L | Noumea | Marsden Point | |||||||||||||||||||||||||||||||||||||||||||||||||
| 10/06/2025 21:00 | 06/06/2025 19:00 | 12/06/2025 04:00 | 8 | Aquarius Shipping Consultants | PFP, AFL | Logs-L | Tauranga | Tauranga | |||||||||||||||||||||||||||||||||||||||||||||||||
| 12/06/2025 05:00 | 07/06/2025 02:00 | 14/06/2025 06:00 | 7 | Nautilus Shipping | FFP | Logs-L | Auckland | Tauranga | |||||||||||||||||||||||||||||||||||||||||||||||||
| 14/06/2025 07:00 | 12/06/2025 12:00 | 15/06/2025 17:00 | 8 | Ferguson Marine | E1 | Logs-L | Port Kembla | Napier | |||||||||||||||||||||||||||||||||||||||||||||||||
| 19/06/2025 | 8 | FFP | Logs-L | Sea | Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22/06/2025 | 8 | PFP, AFL | Logs-L | Sea | Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23/06/2025 | 8 | Ferguson Marine | E1 | Logs-L | Sea | Sea | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 24/06/2025 | 7 | Inchcape Shipping Services | QPNZ | Machinery-L | Tauranga | Tauranga | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 27/06/2025 | 7 | PFP, AFL | Logs-L | Sea | Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05/12/2025 12:00 | 05/12/2025 13:00 | 05/12/2025 22:00 | 7 | ISS-McKay Ltd | Cruise Ship | Tauranga | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 14/12/2025 08:00 | 14/12/2025 09:00 | 14/12/2025 19:00 | ISS-McKay Ltd | Cruise Ship | Tauranga | Napier | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 15/12/2025 07:00 | 15/12/2025 08:00 | 15/12/2025 17:00 | ISS-McKay Ltd | Cruise Ship | Tauranga | Wellington | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 01/01/2026 07:00 | 01/01/2026 08:00 | 01/01/2026 17:00 | ISS-McKay Ltd | Cruise Ship | Napier | Tauranga | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/01/2026 08:00 | 11/01/2026 09:00 | 11/01/2026 19:00 | ISS-McKay Ltd | Cruise Ship | Tauranga | Napier | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 17/01/2026 07:00 | 17/01/2026 08:00 | 17/01/2026 16:00 | 8 | ISS-McKay Ltd | Cruise Ship | Napier | Tauranga | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 20/01/2026 07:00 | 20/01/2026 08:00 | 20/01/2026 17:00 | ISS-McKay Ltd | Cruise Ship | Lyttelton | Tauranga | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 30/01/2026 07:00 | 30/01/2026 08:00 | 30/01/2026 18:00 | ISS-McKay Ltd | Cruise Ship | Tauranga | Napier | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 04/02/2026 06:00 | 04/02/2026 07:00 | 04/02/2026 17:00 | ISS-McKay Ltd | Cruise Ship | Napier | Tauranga | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/04/2026 | Inchcape Shipping Services | Cruise Ship | Sea | Sea | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06/12/2026 14:00 | 06/12/2026 12:00 | 06/12/2026 21:00 | 7 | ISS-McKay Ltd | Cruise Ship | Tauranga | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 16/12/2026 07:00 | 16/12/2026 08:00 | 16/12/2026 17:00 | ISS-McKay Ltd | Cruise Ship | Napier | Tauranga | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 17/12/2026 07:00 | 17/12/2026 08:00 | 17/12/2026 16:00 | 8 | ISS-McKay Ltd | Cruise Ship | Napier | Tauranga | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 01/01/2027 | Inchcape Shipping Services | Cruise Ship | Sea | Sea | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17/01/2027 07:00 | 17/01/2027 08:00 | 17/01/2027 16:00 | 8 | ISS-McKay Ltd | Cruise Ship | Napier | Tauranga | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 21/01/2027 | 21/01/2027 | 21/01/2027 | 7 | ISS-McKay Ltd | Cruise Ship | tauna | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 22/01/2027 06:00 | 22/01/2027 07:00 | 22/01/2027 16:00 | ISS-McKay Ltd | Cruise Ship | Napier | Tauranga | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 26/01/2027 06:00 | 26/01/2027 07:00 | 26/01/2027 17:00 | ISS-McKay Ltd | Cruise Ship | Tauranga | Napier | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 29/01/2027 07:00 | 29/01/2027 08:00 | 29/01/2027 18:00 | ISS-McKay Ltd | Cruise Ship | Napier | Tauranga | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 02/02/2027 08:00 | 02/02/2027 09:00 | 02/02/2027 18:00 | ISS-McKay Ltd | Cruise Ship | Tauranga | Napier | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/02/2027 09:00 | 11/02/2027 10:00 | 11/02/2027 18:00 | ISS-McKay Ltd | Cruise Ship | Wellington | Tauranga | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 19/02/2027 06:00 | 19/02/2027 07:00 | 19/02/2027 16:00 | ISS-McKay Ltd | Cruise Ship | Napier | Tauranga | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 23/02/2027 06:00 | 23/02/2027 07:00 | 23/02/2027 17:00 | ISS-McKay Ltd | Cruise Ship | Tauranga | Napier | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 24/02/2027 09:00 | 24/02/2027 10:00 | 24/02/2027 19:00 | ISS-McKay Ltd | Cruise Ship | Whangarei | Wellington | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 01/01/2028 06:00 | 01/01/2028 07:00 | 01/01/2028 16:00 | ISS-McKay Ltd | Cruise Ship | Napier | Tauranga | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 02/01/2028 06:00 | 02/01/2028 07:00 | 02/01/2028 16:00 | Inchcape Shipping Services | Cruise Ship | Napier | Tauranga | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 06/01/2028 06:00 | 06/01/2028 07:00 | 06/01/2028 16:00 | ISS-McKay Ltd | Cruise Ship | Tauranga | Napier | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 06/01/2028 07:00 | 06/01/2028 08:00 | 06/01/2028 17:00 | Inchcape Shipping Services | Cruise Ship | Tauranga | Napier | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 29/01/2028 | 29/01/2028 | 29/01/2028 | 7 | ISS-McKay Ltd | Cruise Ship | Tauranga | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 21/02/2028 07:00 | 21/02/2028 08:00 | 21/02/2028 17:00 | Inchcape Shipping Services | Cruise Ship | Wellington | Tauranga | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 02/03/2028 06:00 | 02/03/2028 07:00 | 02/03/2028 16:00 | ISS-McKay Ltd | Cruise Ship | Napier | Tauranga |
Cruise ship arrivals
Vessel Name | POB | ETA | ETD | Berth | Anchor | Port Agency | Cargo Type | Passengers | Last Port | Next Port | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/12/2025 12:00 | 05/12/2025 13:00 | 05/12/2025 22:00 | 7 | ISS-McKay Ltd | Cruise Ship | 228 | Tauranga | Napier | |||||||||||||||||||||||||||||||||||||||||||||||||
| 14/12/2025 08:00 | 14/12/2025 09:00 | 14/12/2025 19:00 | ISS-McKay Ltd | Cruise Ship | 728 | Tauranga | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 15/12/2025 07:00 | 15/12/2025 08:00 | 15/12/2025 17:00 | ISS-McKay Ltd | Cruise Ship | Tauranga | Wellington | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 01/01/2026 07:00 | 01/01/2026 08:00 | 01/01/2026 17:00 | ISS-McKay Ltd | Cruise Ship | 2018 | Napier | Tauranga | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/01/2026 08:00 | 11/01/2026 09:00 | 11/01/2026 19:00 | ISS-McKay Ltd | Cruise Ship | 728 | Tauranga | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 17/01/2026 07:00 | 17/01/2026 08:00 | 17/01/2026 16:00 | 8 | ISS-McKay Ltd | Cruise Ship | 777 | Napier | Tauranga | |||||||||||||||||||||||||||||||||||||||||||||||||
| 20/01/2026 07:00 | 20/01/2026 08:00 | 20/01/2026 17:00 | ISS-McKay Ltd | Cruise Ship | 596 | Lyttelton | Tauranga | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 30/01/2026 07:00 | 30/01/2026 08:00 | 30/01/2026 18:00 | ISS-McKay Ltd | Cruise Ship | 2018 | Tauranga | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 04/02/2026 06:00 | 04/02/2026 07:00 | 04/02/2026 17:00 | ISS-McKay Ltd | Cruise Ship | 490 | Napier | Tauranga | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/04/2026 | Inchcape Shipping Services | Cruise Ship | 2018 | Sea | Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06/12/2026 14:00 | 06/12/2026 12:00 | 06/12/2026 21:00 | 7 | ISS-McKay Ltd | Cruise Ship | 120 | Tauranga | Napier | |||||||||||||||||||||||||||||||||||||||||||||||||
| 16/12/2026 07:00 | 16/12/2026 08:00 | 16/12/2026 17:00 | ISS-McKay Ltd | Cruise Ship | 596 | Napier | Tauranga | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 17/12/2026 07:00 | 17/12/2026 08:00 | 17/12/2026 16:00 | 8 | ISS-McKay Ltd | Cruise Ship | 777 | Napier | Tauranga | |||||||||||||||||||||||||||||||||||||||||||||||||
| 01/01/2027 | Inchcape Shipping Services | Cruise Ship | 2018 | Sea | Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17/01/2027 07:00 | 17/01/2027 08:00 | 17/01/2027 16:00 | 8 | ISS-McKay Ltd | Cruise Ship | 777 | Napier | Tauranga | |||||||||||||||||||||||||||||||||||||||||||||||||
| 21/01/2027 | 21/01/2027 | 21/01/2027 | 7 | ISS-McKay Ltd | Cruise Ship | 120 | tauna | Napier | |||||||||||||||||||||||||||||||||||||||||||||||||
| 22/01/2027 06:00 | 22/01/2027 07:00 | 22/01/2027 16:00 | ISS-McKay Ltd | Cruise Ship | 1250 | Napier | Tauranga | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 26/01/2027 06:00 | 26/01/2027 07:00 | 26/01/2027 17:00 | ISS-McKay Ltd | Cruise Ship | 1250 | Tauranga | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 29/01/2027 07:00 | 29/01/2027 08:00 | 29/01/2027 18:00 | ISS-McKay Ltd | Cruise Ship | 596 | Napier | Tauranga | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 02/02/2027 08:00 | 02/02/2027 09:00 | 02/02/2027 18:00 | ISS-McKay Ltd | Cruise Ship | 596 | Tauranga | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/02/2027 09:00 | 11/02/2027 10:00 | 11/02/2027 18:00 | ISS-McKay Ltd | Cruise Ship | 746 | Wellington | Tauranga | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 19/02/2027 06:00 | 19/02/2027 07:00 | 19/02/2027 16:00 | ISS-McKay Ltd | Cruise Ship | 1250 | Napier | Tauranga | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 23/02/2027 06:00 | 23/02/2027 07:00 | 23/02/2027 17:00 | ISS-McKay Ltd | Cruise Ship | 1250 | Tauranga | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 24/02/2027 09:00 | 24/02/2027 10:00 | 24/02/2027 19:00 | ISS-McKay Ltd | Cruise Ship | 435 | Whangarei | Wellington | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 01/01/2028 06:00 | 01/01/2028 07:00 | 01/01/2028 16:00 | ISS-McKay Ltd | Cruise Ship | 700 | Napier | Tauranga | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 02/01/2028 06:00 | 02/01/2028 07:00 | 02/01/2028 16:00 | Inchcape Shipping Services | Cruise Ship | 1321 | Napier | Tauranga | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 06/01/2028 06:00 | 06/01/2028 07:00 | 06/01/2028 16:00 | ISS-McKay Ltd | Cruise Ship | 700 | Tauranga | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 06/01/2028 07:00 | 06/01/2028 08:00 | 06/01/2028 17:00 | Inchcape Shipping Services | Cruise Ship | Tauranga | Napier | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 29/01/2028 | 29/01/2028 | 29/01/2028 | 7 | ISS-McKay Ltd | Cruise Ship | 120 | Tauranga | Napier | |||||||||||||||||||||||||||||||||||||||||||||||||
| 21/02/2028 07:00 | 21/02/2028 08:00 | 21/02/2028 17:00 | Inchcape Shipping Services | Cruise Ship | 1964 | Wellington | Tauranga | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 02/03/2028 06:00 | 02/03/2028 07:00 | 02/03/2028 16:00 | ISS-McKay Ltd | Cruise Ship | 700 | Napier | Tauranga |
Departed vessels
Vessel Name | Date Arrival | Time Arrival | Date Departure | Time Departure | Port Agency | Exporter | Cargo Type | Last Port | Next Port | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27/05/2025 | 16:48 | 29/05/2025 | 18:20 | Aquarius Shipping Consultants | PFP, AFL | Logs-L | Lyttelton | Tauranga | ||||||||||||||||||||||||||||||||||||||||||||||||
| 22/05/2025 | 10:24 | 24/05/2025 | 13:25 | Nautilus Shipping | FFP | Logs-L | Auckland | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||
| 20/05/2025 | 13:12 | 22/05/2025 | 08:25 | Aquarius Shipping Consultants | PFP, AFL | Logs-L | Bluff | Tauranga | ||||||||||||||||||||||||||||||||||||||||||||||||
| 18/05/2025 | 01:18 | 20/05/2025 | 11:15 | Aquarius Shipping Consultants | PFP, AFL | Logs-L | New Plymouth | Tauranga | ||||||||||||||||||||||||||||||||||||||||||||||||
| 18/05/2025 | 13:00 | Master | Dredging | New Plymouth | Sea | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 15/05/2025 | 17:12 | 17/05/2025 | 23:30 | Nautilus Shipping | FFP | Logs-L | Auckland | Marsden Point | ||||||||||||||||||||||||||||||||||||||||||||||||
| 13/05/2025 | 00:25 | 15/05/2025 | 14:30 | Ferguson Marine | E1 | Logs-L | Tauranga | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||
| 12/05/2025 | 02:06 | 13/05/2025 | 22:30 | Nautilus Shipping | FFP | Logs-L | Geelong | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||
| 10/05/2025 | 16:18 | 12/05/2025 | 00:30 | Ferguson Marine | E1 | Repairs | Tauranga | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||
| 08/05/2025 | 12:12 | 10/05/2025 | 14:30 | Nautilus Shipping | FFP | Logs-L | Auckland | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||
| 06/05/2025 | 06:00 | 08/05/2025 | 10:30 | Aquarius Shipping Consultants | PFP, AFL | Logs-L | Suva | Tauranga | ||||||||||||||||||||||||||||||||||||||||||||||||
| 26/04/2025 | 15:18 | 28/04/2025 | 13:30 | Aquarius Shipping Consultants | PFP, AFL | Logs-L | Japan | Tauranga | ||||||||||||||||||||||||||||||||||||||||||||||||
| 24/04/2025 | 16:36 | 26/04/2025 | 12:30 | Ferguson Marine | E1 | Logs-L | Australia | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||
| 20/04/2025 | 23:54 | 22/04/2025 | 16:20 | Nautilus Shipping | FFP | Logs-L | Auckland | Marsden Point | ||||||||||||||||||||||||||||||||||||||||||||||||
| 14/04/2025 | 12:54 | 18/04/2025 | 08:30 | Aquarius Shipping Consultants | PFP, AFL | Logs-L | Tauranga | Tauranga | ||||||||||||||||||||||||||||||||||||||||||||||||
| 11/04/2025 | 04:18 | 13/04/2025 | 15:00 | Nautilus Shipping | FFP | Logs-L | Singapore | Marsden Point | ||||||||||||||||||||||||||||||||||||||||||||||||
| 08/04/2025 | 17:12 | 11/04/2025 | 02:30 | Nautilus Shipping | FFP | Logs-L | Bluff | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||
| 06/04/2025 | 15:18 | 08/04/2025 | 15:08 | PFP, AFL | Logs-L | Hong Kong | Marsden Point | |||||||||||||||||||||||||||||||||||||||||||||||||
| 04/04/2025 | 04:48 | 06/04/2025 | 13:30 | Nautilus Shipping | FFP | Logs-L | Bluff | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||
| 31/03/2025 | 07:06 | 01/04/2025 | 20:30 | Ferguson Marine | E1 | Logs-L | Papeete | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||
| 30/03/2025 | 15:18 | 01/04/2025 | 11:00 | Thompson Agency | Zespri | Kiwifruit-L | Guayaquil | Tauranga | ||||||||||||||||||||||||||||||||||||||||||||||||
| 27/03/2025 | 12:29 | 30/03/2025 | 08:30 | Aquarius Shipping Consultants | PFP, AFL | Logs-L | Australia | Tauranga | ||||||||||||||||||||||||||||||||||||||||||||||||
| 24/03/2025 | 11:12 | 25/03/2025 | 18:54 | Ferguson Marine | E1 | Logs-L | Tauranga | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||
| 22/03/2025 | 12:30 | 24/03/2025 | 12:54 | Thompson Agency | Zespri | Kiwifruit-L | Lyttelton | Tauranga | ||||||||||||||||||||||||||||||||||||||||||||||||
| 22/03/2025 | 14:24 | 24/03/2025 | 08:00 | Aquarius Shipping Consultants | PFP, AFL | Logs-L | Marsden Point | Tauranga | ||||||||||||||||||||||||||||||||||||||||||||||||
| 19/03/2025 | 20:18 | 22/03/2025 | 10:30 | Nautilus Shipping | FFP | Logs-L | Newcastle | Tauranga | ||||||||||||||||||||||||||||||||||||||||||||||||
| 18/03/2025 | 08:18 | 19/03/2025 | 19:00 | Aquarius Shipping Consultants | PFP, AFL | Logs-L | New Plymouth | Tauranga | ||||||||||||||||||||||||||||||||||||||||||||||||
| 15/03/2025 | 21:42 | 18/03/2025 | 06:30 | Nautilus Shipping | FFP | Logs-L | Picton | Marsden Point | ||||||||||||||||||||||||||||||||||||||||||||||||
| 15/03/2025 | 10:24 | 16/03/2025 | 19:52 | Thompson Agency | Zespri | Kiwifruit-L | Lyttleton | Tauranga | ||||||||||||||||||||||||||||||||||||||||||||||||
| 13/03/2025 | 07:12 | 15/03/2025 | 08:30 | Ferguson Marine | E1 | Logs-L | Melbourne | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||
| 10/03/2025 | 20:54 | 13/03/2025 | 05:00 | Nautilus Shipping | FFP | Logs-L | Adelaide | Marsden Point | ||||||||||||||||||||||||||||||||||||||||||||||||
| 08/03/2025 | 20:40 | 10/03/2025 | 18:30 | Aquarius Shipping Consultants | PFP, AFL | Logs-L | Tauranga | Tauranga | ||||||||||||||||||||||||||||||||||||||||||||||||
| 10/03/2025 | 07:33 | 10/03/2025 | 09:15 | ISS-McKay Ltd | Cruise Ship | Bay of Islands | Napier |