Last updated: Today at 01:21 PM
Vessels in Port today (09/10/2025)
Vessel Name | POB | ARR | ETD | Berth | Anchor | Port Agency | Exporter | Cargo Type | Last Port | Next Port | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/10/2025 10:00 | 07/10/2025 10:00 | 11/10/2025 03:00 | 7 | Ferguson Marine | E1 | Logs-L | New Plymouth | Napier |
Expected arrivals
Vessel Name | POB | ETA | ETD | Berth | Anchor | Port Agency | Exporter | Cargo Type | Last Port | Next Port | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/10/2025 04:00 | 08/10/2025 21:00 | 13/10/2025 11:00 | 7 | Nautilus Shipping | FFP | Logs-L | Madang | Tauranga | |||||||||||||||||||||||||||||||||||||||||||||||||
| 13/10/2025 12:00 | 11/10/2025 15:00 | 14/10/2025 14:30 | 7 | Aquarius Shipping | PFP, AFL | Logs-L | Tauranga | Tauranga | |||||||||||||||||||||||||||||||||||||||||||||||||
| 17/10/2025 06:00 | 17/10/2025 06:00 | 19/10/2025 18:00 | 7 | Nautilus Shipping | FFP | Logs-L | Brisbane | Napier | |||||||||||||||||||||||||||||||||||||||||||||||||
| 20/10/2025 10:00 | 15/10/2025 16:00 | 21/10/2025 21:30 | 7 | Aquarius Shipping | PFP, AFL | Logs-L | Sea | Sea | |||||||||||||||||||||||||||||||||||||||||||||||||
| 22/10/2025 21:00 | 22/10/2025 21:00 | 25/10/2025 11:00 | 7 | Nautilus Shipping | FFP | Logs-L | Sea | Sea | |||||||||||||||||||||||||||||||||||||||||||||||||
| 25/10/2025 12:00 | 24/10/2025 00:00 | 26/10/2025 12:00 | 7 | Ferguson Marine | E1 | Logs-L | Sea | Sea | |||||||||||||||||||||||||||||||||||||||||||||||||
| 26/10/2025 13:00 | 26/10/2025 00:00 | 28/10/2025 13:00 | 7 | Nautilus Shipping | FFP | Logs-L | Sea | Sea | |||||||||||||||||||||||||||||||||||||||||||||||||
| 01/11/2025 00:00 | 01/11/2025 00:00 | 03/11/2025 00:00 | 7 | Nautilus Shipping | FFP | Logs-L | Sea | Sea | |||||||||||||||||||||||||||||||||||||||||||||||||
| 04/11/2025 00:00 | 04/11/2025 00:00 | 06/11/2025 00:00 | 7 | Aquarius Shipping | PFP, AFL | Logs-L | Sea | Sea | |||||||||||||||||||||||||||||||||||||||||||||||||
| 06/11/2025 01:00 | 05/11/2025 00:00 | 08/11/2025 01:00 | 7 | Ferguson Marine | E1 | Logs-L | Sea | Sea | |||||||||||||||||||||||||||||||||||||||||||||||||
| 05/12/2025 13:00 | 05/12/2025 13:00 | 05/12/2025 22:00 | 7 | ISS-McKay | Cruise Ship | Tauranga | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 14/12/2025 09:00 | 14/12/2025 10:00 | 14/12/2025 19:00 | ISS-McKay | Cruise Ship | Tauranga | Napier | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 15/12/2025 07:00 | 15/12/2025 08:00 | 15/12/2025 17:00 | ISS-McKay | Cruise Ship | Tauranga | Wellington | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 01/01/2026 07:00 | 01/01/2026 08:00 | 01/01/2026 17:00 | ISS-McKay | Cruise Ship | Napier | Tauranga | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/01/2026 08:00 | 11/01/2026 09:00 | 11/01/2026 19:00 | ISS-McKay | Cruise Ship | Tauranga | Napier | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 17/01/2026 07:00 | 17/01/2026 08:00 | 17/01/2026 16:00 | 8 | ISS-McKay | Cruise Ship | Napier | Tauranga | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 20/01/2026 07:00 | 20/01/2026 08:00 | 20/01/2026 17:00 | ISS-McKay | Cruise Ship | Lyttelton | Tauranga | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 30/01/2026 07:00 | 30/01/2026 08:00 | 30/01/2026 18:00 | ISS-McKay | Cruise Ship | Tauranga | Napier | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 04/02/2026 06:00 | 04/02/2026 07:00 | 04/02/2026 17:00 | ISS-McKay | Cruise Ship | Napier | Tauranga | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 06/12/2026 14:00 | 06/12/2026 12:00 | 06/12/2026 21:00 | 7 | ISS-McKay | Cruise Ship | Tauranga | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 16/12/2026 07:00 | 16/12/2026 08:00 | 16/12/2026 17:00 | ISS-McKay | Cruise Ship | Napier | Tauranga | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 17/12/2026 07:00 | 17/12/2026 08:00 | 17/12/2026 16:00 | 8 | ISS-McKay | Cruise Ship | Napier | Tauranga | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 17/01/2027 07:00 | 17/01/2027 08:00 | 17/01/2027 16:00 | 8 | ISS-McKay | Cruise Ship | Napier | Tauranga | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 22/01/2027 06:00 | 22/01/2027 07:00 | 22/01/2027 16:00 | ISS-McKay | Cruise Ship | Napier | Tauranga | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 26/01/2027 06:00 | 26/01/2027 07:00 | 26/01/2027 17:00 | ISS-McKay | Cruise Ship | Tauranga | Napier | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 29/01/2027 07:00 | 29/01/2027 08:00 | 29/01/2027 18:00 | ISS-McKay | Cruise Ship | Napier | Tauranga | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 02/02/2027 08:00 | 02/02/2027 09:00 | 02/02/2027 18:00 | ISS-McKay | Cruise Ship | Tauranga | Napier | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/02/2027 09:00 | 11/02/2027 10:00 | 11/02/2027 18:00 | ISS-McKay | Cruise Ship | Wellington | Tauranga | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 19/02/2027 06:00 | 19/02/2027 07:00 | 19/02/2027 16:00 | ISS-McKay | Cruise Ship | Napier | Tauranga | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 23/02/2027 06:00 | 23/02/2027 07:00 | 23/02/2027 17:00 | ISS-McKay | Cruise Ship | Tauranga | Napier | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 24/02/2027 09:00 | 24/02/2027 10:00 | 24/02/2027 19:00 | ISS-McKay | Cruise Ship | Whangarei | Wellington | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 02/12/2027 07:00 | 17/12/2027 08:00 | 02/12/2027 16:00 | ISS-McKay | Cruise Ship | Napier | Tauranga | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 01/01/2028 06:00 | 01/01/2028 07:00 | 01/01/2028 16:00 | ISS-McKay | Cruise Ship | Napier | Tauranga | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 02/01/2028 06:00 | 02/01/2028 07:00 | 02/01/2028 16:00 | ISS-McKay | Cruise Ship | Napier | Tauranga | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 06/01/2028 06:00 | 06/01/2028 07:00 | 06/01/2028 16:00 | ISS-McKay | Cruise Ship | Tauranga | Napier | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 06/01/2028 07:00 | 06/01/2028 08:00 | 06/01/2028 17:00 | ISS-McKay | Cruise Ship | Tauranga | Napier | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 07/01/2028 07:00 | 07/01/2028 08:00 | 07/01/2028 17:00 | ISS-McKay | CRUISE | Cruise Ship | Tauranga | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 18/01/2028 07:00 | 18/01/2028 08:00 | 18/01/2028 16:00 | ISS-McKay | Cruise Ship | Napier | Tauranga | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 26/01/2028 07:00 | 03/01/2028 08:00 | 03/01/2028 17:00 | ISS-McKay | Cruise Ship | Tauranga | Napier | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/02/2028 07:00 | 10/02/2028 08:00 | 10/02/2028 17:00 | ISS-McKay | CRUISE | Cruise Ship | Napier | Tauranga |
Cruise ship arrivals
Vessel Name | POB | ETA | ETD | Berth | Anchor | Port Agency | Cargo Type | Passengers | Last Port | Next Port | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/12/2025 13:00 | 05/12/2025 13:00 | 05/12/2025 22:00 | 7 | ISS-McKay | Cruise Ship | 228 | Tauranga | Napier | |||||||||||||||||||||||||||||||||||||||||||||||||
| 14/12/2025 09:00 | 14/12/2025 10:00 | 14/12/2025 19:00 | ISS-McKay | Cruise Ship | 728 | Tauranga | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 15/12/2025 07:00 | 15/12/2025 08:00 | 15/12/2025 17:00 | ISS-McKay | Cruise Ship | Tauranga | Wellington | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 01/01/2026 07:00 | 01/01/2026 08:00 | 01/01/2026 17:00 | ISS-McKay | Cruise Ship | 2018 | Napier | Tauranga | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/01/2026 08:00 | 11/01/2026 09:00 | 11/01/2026 19:00 | ISS-McKay | Cruise Ship | 728 | Tauranga | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 17/01/2026 07:00 | 17/01/2026 08:00 | 17/01/2026 16:00 | 8 | ISS-McKay | Cruise Ship | 777 | Napier | Tauranga | |||||||||||||||||||||||||||||||||||||||||||||||||
| 20/01/2026 07:00 | 20/01/2026 08:00 | 20/01/2026 17:00 | ISS-McKay | Cruise Ship | 596 | Lyttelton | Tauranga | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 30/01/2026 07:00 | 30/01/2026 08:00 | 30/01/2026 18:00 | ISS-McKay | Cruise Ship | 2018 | Tauranga | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 04/02/2026 06:00 | 04/02/2026 07:00 | 04/02/2026 17:00 | ISS-McKay | Cruise Ship | 490 | Napier | Tauranga | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 06/12/2026 14:00 | 06/12/2026 12:00 | 06/12/2026 21:00 | 7 | ISS-McKay | Cruise Ship | 120 | Tauranga | Napier | |||||||||||||||||||||||||||||||||||||||||||||||||
| 16/12/2026 07:00 | 16/12/2026 08:00 | 16/12/2026 17:00 | ISS-McKay | Cruise Ship | 596 | Napier | Tauranga | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 17/12/2026 07:00 | 17/12/2026 08:00 | 17/12/2026 16:00 | 8 | ISS-McKay | Cruise Ship | 777 | Napier | Tauranga | |||||||||||||||||||||||||||||||||||||||||||||||||
| 17/01/2027 07:00 | 17/01/2027 08:00 | 17/01/2027 16:00 | 8 | ISS-McKay | Cruise Ship | 777 | Napier | Tauranga | |||||||||||||||||||||||||||||||||||||||||||||||||
| 22/01/2027 06:00 | 22/01/2027 07:00 | 22/01/2027 16:00 | ISS-McKay | Cruise Ship | 1250 | Napier | Tauranga | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 26/01/2027 06:00 | 26/01/2027 07:00 | 26/01/2027 17:00 | ISS-McKay | Cruise Ship | 1250 | Tauranga | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 29/01/2027 07:00 | 29/01/2027 08:00 | 29/01/2027 18:00 | ISS-McKay | Cruise Ship | 596 | Napier | Tauranga | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 02/02/2027 08:00 | 02/02/2027 09:00 | 02/02/2027 18:00 | ISS-McKay | Cruise Ship | 596 | Tauranga | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/02/2027 09:00 | 11/02/2027 10:00 | 11/02/2027 18:00 | ISS-McKay | Cruise Ship | 746 | Wellington | Tauranga | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 19/02/2027 06:00 | 19/02/2027 07:00 | 19/02/2027 16:00 | ISS-McKay | Cruise Ship | 1250 | Napier | Tauranga | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 23/02/2027 06:00 | 23/02/2027 07:00 | 23/02/2027 17:00 | ISS-McKay | Cruise Ship | 1250 | Tauranga | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 24/02/2027 09:00 | 24/02/2027 10:00 | 24/02/2027 19:00 | ISS-McKay | Cruise Ship | 435 | Whangarei | Wellington | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 02/12/2027 07:00 | 17/12/2027 08:00 | 02/12/2027 16:00 | ISS-McKay | Cruise Ship | Napier | Tauranga | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 01/01/2028 06:00 | 01/01/2028 07:00 | 01/01/2028 16:00 | ISS-McKay | Cruise Ship | 700 | Napier | Tauranga | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 02/01/2028 06:00 | 02/01/2028 07:00 | 02/01/2028 16:00 | ISS-McKay | Cruise Ship | 1321 | Napier | Tauranga | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 26/01/2028 07:00 | 03/01/2028 08:00 | 03/01/2028 17:00 | ISS-McKay | Cruise Ship | 596 | Tauranga | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 06/01/2028 06:00 | 06/01/2028 07:00 | 06/01/2028 16:00 | ISS-McKay | Cruise Ship | 700 | Tauranga | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 06/01/2028 07:00 | 06/01/2028 08:00 | 06/01/2028 17:00 | ISS-McKay | Cruise Ship | Tauranga | Napier | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 07/01/2028 07:00 | 07/01/2028 08:00 | 07/01/2028 17:00 | ISS-McKay | Cruise Ship | 596 | Tauranga | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 18/01/2028 07:00 | 18/01/2028 08:00 | 18/01/2028 16:00 | ISS-McKay | Cruise Ship | Napier | Tauranga | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/02/2028 07:00 | 10/02/2028 08:00 | 10/02/2028 17:00 | ISS-McKay | Cruise Ship | 596 | Napier | Tauranga | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 14/02/2028 08:00 | 14/02/2028 09:00 | 14/02/2028 18:00 | ISS-McKay | Cruise Ship | 596 | Tauranga | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 21/02/2028 07:00 | 21/02/2028 08:00 | 21/02/2028 17:00 | ISS-McKay | Cruise Ship | 1964 | Wellington | Tauranga | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 02/03/2028 06:00 | 02/03/2028 07:00 | 02/03/2028 16:00 | ISS-McKay | Cruise Ship | 700 | Napier | Tauranga | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 20/12/2028 06:30 | 20/12/2028 07:00 | 20/12/2028 17:00 | ISS-McKay | Cruise Ship | 238 | Napier | Tauranga |
Departed vessels
Vessel Name | Arrived | Departed | Port Agency | Exporter | Cargo Type | Last Port | Next Port | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/10/2025 07:36 | 06/10/2025 21:30 | Ferguson Marine | E1 | Logs-L | Australia | Napier | |||||||||||||||||||||||||||||||||||||||||||||
| 03/10/2025 07:48 | 05/10/2025 07:00 | Aquarius Shipping | PFP, AFL | Logs-L | Brisbane | Tauranga | |||||||||||||||||||||||||||||||||||||||||||||
| 29/09/2025 07:48 | 01/10/2025 09:54 | Nautilus Shipping | FFP | Logs-L | Tauranga | Marsden Point | |||||||||||||||||||||||||||||||||||||||||||||
| 26/09/2025 18:18 | 28/09/2025 22:00 | Nautilus Shipping | FFP | Logs-L | Auckland | Marsden Point | |||||||||||||||||||||||||||||||||||||||||||||
| 23/09/2025 19:42 | 24/09/2025 17:00 | GAC | PFP, AFL | Logs-L | Brisbane | Marsden Point | |||||||||||||||||||||||||||||||||||||||||||||
| 22/09/2025 08:45 | 23/09/2025 18:00 | Ferguson Marine | E1 | Logs-L | Suva | Napier | |||||||||||||||||||||||||||||||||||||||||||||
| 20/09/2025 07:00 | 22/09/2025 07:05 | Aquarius Shipping | PFP, AFL | Logs-L | Tauranga | Tauranga | |||||||||||||||||||||||||||||||||||||||||||||
| 18/09/2025 00:36 | 20/09/2025 05:00 | Nautilus Shipping | FFP | Logs-L | Brisbane | Napier | |||||||||||||||||||||||||||||||||||||||||||||
| 16/09/2025 04:42 | 17/09/2025 23:55 | Nautilus Shipping | FFP | Logs-L | Brisbane | Marsden Point | |||||||||||||||||||||||||||||||||||||||||||||
| 11/09/2025 06:42 | 12/09/2025 08:00 | Nautilus Shipping | FFP | Logs-L | Brisbane | Marsden Point | |||||||||||||||||||||||||||||||||||||||||||||
| 08/09/2025 21:30 | 10/09/2025 17:00 | Ferguson Marine | E1 | Logs-L | Auckland | Napier | |||||||||||||||||||||||||||||||||||||||||||||
| 06/09/2025 16:48 | 08/09/2025 20:00 | Aquarius Shipping | PFP, AFL | Logs-L | New Caledonia | Tauranga | |||||||||||||||||||||||||||||||||||||||||||||
| 04/09/2025 13:00 | 06/09/2025 15:00 | Aquarius Shipping | PFP, AFL | Logs-L | Tauranga | Tauranga | |||||||||||||||||||||||||||||||||||||||||||||
| 01/09/2025 12:30 | 04/09/2025 11:30 | Nautilus Shipping | FFP | Logs-L | New Plymouth | Napier | |||||||||||||||||||||||||||||||||||||||||||||
| 17/08/2025 08:00 | 04/09/2025 06:00 | Master | Albatross | Dredging | Marsden Point | Lyttelton | |||||||||||||||||||||||||||||||||||||||||||||
| 29/08/2025 02:36 | 01/09/2025 10:30 | Nautilus Shipping | FFP | Logs-L | Brisbane | Marsden Point | |||||||||||||||||||||||||||||||||||||||||||||
| 27/08/2025 09:42 | 29/08/2025 01:00 | Ferguson Marine | E1 | Logs-L | Tauranga | Napier | |||||||||||||||||||||||||||||||||||||||||||||
| 24/08/2025 17:30 | 27/08/2025 08:00 | Nautilus Shipping | FFP | Logs-L | Brisbane | Marsden Point | |||||||||||||||||||||||||||||||||||||||||||||
| 22/08/2025 20:48 | 24/08/2025 15:30 | Ferguson Marine | E1 | Logs-L | Tauranga | Napier | |||||||||||||||||||||||||||||||||||||||||||||
| 18/08/2025 00:00 | 19/08/2025 09:00 | Aquarius Shipping | PFP, AFL | Logs-L | Fiji | Tauranga | |||||||||||||||||||||||||||||||||||||||||||||
| 15/08/2025 13:50 | 17/08/2025 22:35 | Nautilus Shipping | FFP | Logs-L | Melbourne | Marsden Point | |||||||||||||||||||||||||||||||||||||||||||||
| 13/08/2025 13:00 | 15/08/2025 12:00 | Aquarius Shipping | PFP, AFL | Logs-L | Brisbane | Tauranga | |||||||||||||||||||||||||||||||||||||||||||||
| 07/08/2025 16:48 | 09/08/2025 01:53 | Aquarius Shipping | PFP, AFL | Logs-L | Australia | Tauranga | |||||||||||||||||||||||||||||||||||||||||||||
| 05/08/2025 17:54 | 07/08/2025 15:00 | Nautilus Shipping | FFP | Logs-L | Auckland | Marsden Point | |||||||||||||||||||||||||||||||||||||||||||||
| 30/07/2025 13:42 | 31/07/2025 13:00 | Nautilus Shipping | FFP | Logs-L | Auckland | Marsden Point | |||||||||||||||||||||||||||||||||||||||||||||
| 24/07/2025 02:00 | 25/07/2025 11:00 | Ferguson Marine | E1 | Logs-L | Newcastle | Napier | |||||||||||||||||||||||||||||||||||||||||||||
| 17/07/2025 21:00 | 23/07/2025 08:00 | Nautilus Shipping | FFP | Logs-L | Tauranga | Napier | |||||||||||||||||||||||||||||||||||||||||||||
| 14/07/2025 18:30 | 20/07/2025 01:00 | Aquarius Shipping | PFP, AFL | Logs-L | Papeete | Tauranga | |||||||||||||||||||||||||||||||||||||||||||||
| 16/07/2025 17:00 | 18/07/2025 18:00 | Nautilus Shipping | FFP | Logs-L | Bluff | Marsden Point | |||||||||||||||||||||||||||||||||||||||||||||
| 14/07/2025 08:06 | 15/07/2025 14:30 | Aquarius Shipping | PFP, AFL | Logs-L | Brisbane | Tauranga | |||||||||||||||||||||||||||||||||||||||||||||
| 11/07/2025 18:45 | 13/07/2025 06:00 | Ferguson Marine | E1 | Logs-L | Auckland | Napier | |||||||||||||||||||||||||||||||||||||||||||||
| 09/07/2025 15:24 | 11/07/2025 16:30 | Nautilus Shipping | FFP | Logs-L | Noumea | Tauranga | |||||||||||||||||||||||||||||||||||||||||||||
| 07/07/2025 15:33 | 09/07/2025 13:30 | Ferguson Marine | E1 | Logs-L | Brisbane | Napier | |||||||||||||||||||||||||||||||||||||||||||||
| 05/07/2025 10:45 | 07/07/2025 14:00 | Aquarius Shipping | PFP, AFL | Logs-L | Bluff | Tauranga | |||||||||||||||||||||||||||||||||||||||||||||
| 03/07/2025 08:40 | 05/07/2025 09:00 | Nautilus Shipping | FFP | Logs-L | Auckland | Marsden Point | |||||||||||||||||||||||||||||||||||||||||||||
| 01/07/2025 08:48 | 03/07/2025 06:30 | ISS-McKay | QPNZ | Machinery-L | Tauranga | Melbourne | |||||||||||||||||||||||||||||||||||||||||||||
| 28/06/2025 09:12 | 30/06/2025 07:15 | Nautilus Shipping | FFP | Logs-L | Napier | Napier | |||||||||||||||||||||||||||||||||||||||||||||
| 26/06/2025 17:30 | 28/06/2025 07:05 | Aquarius Shipping | PFP, AFL | Logs-L | Port Kembla | Tauranga | |||||||||||||||||||||||||||||||||||||||||||||
| 25/06/2025 13:18 | 26/06/2025 15:48 | Nautilus Shipping | FFP | Logs-L | Gisborne Anchorage | Napier | |||||||||||||||||||||||||||||||||||||||||||||
| 22/06/2025 03:18 | 23/06/2025 08:30 | Nautilus Shipping | FFP | Logs-L | Auckland | Gisborne Anchorage |