Last updated: 09/06/2023 05:10 PM
Vessels in Port today (11/06/2023)
Vessel Name | POB | ARR | ETD | Berth | Anchor | Port Agency | Exporter | Cargo Type | Last Port | Next Port | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/06/2023 08:58 | 04/06/2023 02:00 | 11/06/2023 14:00 | 8 | Ferguson Marine | S14: SF, E1 | Logs-L | Auckland | Marsden Point |
Expected arrivals
Vessel Name | POB | ETA | ETD | Berth | Anchor | Port Agency | Exporter | Cargo Type | Last Port | Next Port | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/06/2023 22:00 | 10/06/2023 08:00 | 13/06/2023 15:30 | 8 | Aquarius Shipping Consultants | S15: PFP, AFL | Logs-L | Lyttelton | Tauranga | ||||||||||||||||||||||||||||||||||||||||||||||
| 13/06/2023 20:00 | 11/06/2023 02:00 | 15/06/2023 20:00 | 8 | Nautilus Shipping | S16: FFP | Logs-L | Ganyu | Napier | ||||||||||||||||||||||||||||||||||||||||||||||
| 15/06/2023 21:00 | 17/06/2023 12:00 | 17/06/2023 21:00 | 8 | Aquarius Shipping Consultants | S17: PFP, AFL | Logs-L | Australia | Tauranga | ||||||||||||||||||||||||||||||||||||||||||||||
| 22/06/2023 03:00 | 22/06/2023 03:00 | 24/06/2023 07:00 | 8 | Ferguson Marine | S18: E1, SF | Logs-L | Port Kembla | Napier | ||||||||||||||||||||||||||||||||||||||||||||||
| 24/06/2023 08:00 | 21/06/2023 01:00 | 26/06/2023 11:00 | 8 | S19: PFP, AFL | Logs-L | Sea | Tauranga | |||||||||||||||||||||||||||||||||||||||||||||||
| 26/06/2023 12:00 | 15/06/2023 | 28/06/2023 07:00 | 8 | Nautilus Shipping | S20: FFP | Logs-L | Auckland | Napier | ||||||||||||||||||||||||||||||||||||||||||||||
| 01/07/2023 08:00 | 8 | S21: PFP, AFL | Logs-L | Sea | Tauranga | |||||||||||||||||||||||||||||||||||||||||||||||||
| 01/07/2023 09:00 | 8 | S22: SF, E1 | Logs-L | Sea | Sea | |||||||||||||||||||||||||||||||||||||||||||||||||
| 07/07/2023 | 8 | S23: PFP, AFL | Logs-L | Sea | Tauranga | |||||||||||||||||||||||||||||||||||||||||||||||||
| 10/07/2023 | 8 | Nautilus Shipping | S24: FFP | Logs-L | Sea | Sea | ||||||||||||||||||||||||||||||||||||||||||||||||
| 12/07/2023 | 8 | S25: PFP, AFL | Logs-L | Sea | Tauranga | |||||||||||||||||||||||||||||||||||||||||||||||||
| 15/07/2023 | 8 | Ferguson Marine | S26: E1, SF | Logs-L | Sea | Sea | ||||||||||||||||||||||||||||||||||||||||||||||||
| 18/07/2023 | 8 | S27: PFP, AFL | Logs-L | Sea | Tauranga | |||||||||||||||||||||||||||||||||||||||||||||||||
| 21/07/2023 | 8 | Nautilus Shipping | S28: FFP | Logs-L | Sea | Sea | ||||||||||||||||||||||||||||||||||||||||||||||||
| 23/07/2023 | 8 | S29: PFP, AFL | Logs-L | Sea | Tauranga | |||||||||||||||||||||||||||||||||||||||||||||||||
| 28/07/2023 | 8 | Ferguson Marine | S30: E1, SF | Logs-L | Sea | Sea | ||||||||||||||||||||||||||||||||||||||||||||||||
| 13/11/2023 06:30 | 13/11/2023 07:00 | 13/11/2023 22:00 | ISS-McKay Ltd | Cruise Ship | Coastal NZ | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||
| 18/11/2023 11:00 | 18/11/2023 12:00 | 18/11/2023 18:00 | Heritage Expeditions | Cruise Ship | Sea | Sea | ||||||||||||||||||||||||||||||||||||||||||||||||
| 28/11/2023 07:30 | 28/11/2023 08:00 | 28/11/2023 17:00 | ISS-McKay Ltd | Cruise Ship | Kaikoura | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||
| 29/11/2023 05:30 | 29/11/2023 06:00 | 29/11/2023 18:00 | ISS-McKay Ltd | Cruise Ship | Napier | Costal NZ | ||||||||||||||||||||||||||||||||||||||||||||||||
| 06/12/2023 07:30 | 06/12/2023 08:00 | 06/12/2023 22:00 | ISS-McKay Ltd | Cruise Ship | Tauranga | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||
| 11/12/2023 08:30 | 11/12/2023 09:00 | 11/12/2023 19:00 | ISS-McKay Ltd | Cruise Ship | Tauranga | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||
| 23/12/2023 07:30 | 23/12/2023 08:00 | 23/12/2023 18:00 | ISS-McKay Ltd | Cruise Ship | Tauranga | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||
| 05/01/2024 05:30 | 05/01/2024 06:00 | 05/01/2024 12:00 | ISS-McKay Ltd | Cruise Ship | Napier | Tauranga | ||||||||||||||||||||||||||||||||||||||||||||||||
| 06/01/2024 07:30 | 06/01/2024 08:00 | 06/01/2024 18:00 | ISS-McKay Ltd | Cruise Ship | Milford Sound | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||
| 07/01/2024 09:00 | 07/01/2024 09:30 | 07/01/2024 18:00 | ISS-McKay Ltd | Cruise Ship | Tauranga | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||
| 12/01/2024 06:30 | 12/01/2024 07:00 | 12/01/2024 22:00 | ISS-McKay Ltd | Cruise Ship | Coastal NZ | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||
| 18/01/2024 06:30 | 18/01/2024 07:00 | 18/01/2024 15:00 | ISS-McKay Ltd | Cruise Ship | Napier | Tauranga | ||||||||||||||||||||||||||||||||||||||||||||||||
| 18/01/2024 07:30 | 18/01/2024 08:00 | 18/01/2024 19:00 | ISS-McKay Ltd | Cruise Ship | Tauranga | Picton | ||||||||||||||||||||||||||||||||||||||||||||||||
| 27/01/2024 07:30 | 27/01/2024 08:00 | 27/01/2024 16:00 | ISS-McKay Ltd | Cruise Ship | Port Chalmers | Akaroa | ||||||||||||||||||||||||||||||||||||||||||||||||
| 28/01/2024 05:30 | 28/01/2024 06:00 | 28/01/2024 18:00 | ISS-McKay Ltd | Cruise Ship | Napier | Coastal NZ | ||||||||||||||||||||||||||||||||||||||||||||||||
| 04/02/2024 08:30 | 04/02/2024 09:00 | 04/02/2024 19:00 | ISS-McKay Ltd | Cruise Ship | Akaroa | Port Chalmers | ||||||||||||||||||||||||||||||||||||||||||||||||
| 10/02/2024 09:30 | 10/02/2024 10:30 | 10/02/2024 18:00 | ISS-McKay Ltd | Cruise Ship | Tauranga | Chatham Islands | ||||||||||||||||||||||||||||||||||||||||||||||||
| 13/02/2024 08:30 | 13/02/2024 09:00 | 13/02/2024 18:00 | ISS-McKay Ltd | Cruise Ship | Tauranga | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||
| 17/02/2024 07:30 | 17/02/2024 08:00 | 17/02/2024 17:00 | ISS-McKay Ltd | Cruise Ship | Napier | Tauranga | ||||||||||||||||||||||||||||||||||||||||||||||||
| 20/02/2024 09:30 | 20/02/2024 10:00 | 20/02/2024 17:00 | ISS-McKay Ltd | Cruise Ship | Napier | Tauranga | ||||||||||||||||||||||||||||||||||||||||||||||||
| 27/02/2024 07:30 | 27/02/2024 08:00 | 27/02/2024 17:00 | ISS-McKay Ltd | Cruise Ship | Napier | Tauranga | ||||||||||||||||||||||||||||||||||||||||||||||||
| 05/03/2024 06:30 | 05/03/2024 07:00 | 05/03/2024 16:00 | ISS-McKay Ltd | Cruise Ship | Tauranga | Whangarei | ||||||||||||||||||||||||||||||||||||||||||||||||
| 14/03/2024 07:30 | 14/03/2024 08:00 | 14/03/2024 17:00 | ISS-McKay Ltd | Cruise Ship | Tauranga | Wellington | ||||||||||||||||||||||||||||||||||||||||||||||||
| 18/03/2024 06:30 | 18/03/2024 07:00 | 18/03/2024 13:00 | Heritage Expeditions | Cruise Ship | Sea | Sea | ||||||||||||||||||||||||||||||||||||||||||||||||
| 21/03/2024 07:30 | 21/03/2024 08:00 | 21/03/2024 17:00 | ISS-McKay Ltd | Cruise Ship | Christchurch | Tauranga | ||||||||||||||||||||||||||||||||||||||||||||||||
| 25/03/2024 07:30 | 25/03/2024 08:00 | 25/03/2024 17:00 | ISS-McKay Ltd | Cruise Ship | Tauranga | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||
| 10/11/2024 11:30 | 10/11/2024 12:00 | 10/11/2024 23:00 | ISS-McKay Ltd | Cruise Ship | Tauranga | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||
| 14/11/2024 08:00 | 14/11/2024 08:30 | 14/11/2024 19:00 | ISS-McKay Ltd | Cruise Ship | Tauranga | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||
| 22/11/2024 07:30 | 22/11/2024 08:00 | 22/11/2024 20:00 | ISS-McKay Ltd | Cruise Ship | Whakatane | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||
| 26/11/2024 07:30 | 26/11/2024 08:00 | 26/11/2024 20:00 | ISS-McKay Ltd | Cruise Ship | Whakatane | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||
| 28/11/2024 07:30 | 28/11/2024 08:00 | 28/11/2024 14:00 | ISS-McKay Ltd | Cruise Ship | Napier | Tauranga | ||||||||||||||||||||||||||||||||||||||||||||||||
| 07/12/2024 11:30 | 07/12/2024 12:00 | 07/12/2024 23:00 | ISS-McKay Ltd | Cruise Ship | Tauranga | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||
| 18/12/2024 07:30 | 18/12/2024 08:00 | 18/12/2024 18:00 | ISS-McKay Ltd | Cruise Ship | Napier | Tauranga | ||||||||||||||||||||||||||||||||||||||||||||||||
| 30/12/2024 07:30 | 30/12/2024 08:00 | 30/12/2024 17:00 | ISS-McKay Ltd | Cruise Ship | Tauranga | Wellington | ||||||||||||||||||||||||||||||||||||||||||||||||
| 03/01/2025 07:30 | 03/01/2025 08:00 | 03/01/2025 18:00 | ISS-McKay Ltd | Cruise Ship | Napier | Tauranga | ||||||||||||||||||||||||||||||||||||||||||||||||
| 07/01/2025 09:30 | 07/01/2025 10:00 | 07/01/2025 18:00 | Wilhelmsen Ships Service Ltd | Cruise Ship | Sea | Sea | ||||||||||||||||||||||||||||||||||||||||||||||||
| 17/01/2025 07:30 | 17/01/2025 08:00 | 17/01/2025 16:00 | ISS-McKay Ltd | Cruise Ship | Napier | Whangarei | ||||||||||||||||||||||||||||||||||||||||||||||||
| 24/01/2025 08:30 | 24/01/2025 09:00 | 24/01/2025 19:00 | ISS-McKay Ltd | Cruise Ship | Tauranga | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||
| 26/01/2025 07:30 | 26/01/2025 08:00 | 26/01/2025 15:00 | ISS-McKay Ltd | Cruise Ship | Christchurch | Tauranga | ||||||||||||||||||||||||||||||||||||||||||||||||
| 31/01/2025 07:30 | 31/01/2025 08:00 | 31/01/2025 17:00 | ISS-McKay Ltd | Cruise Ship | Tauranga | Wellington | ||||||||||||||||||||||||||||||||||||||||||||||||
| 04/02/2025 08:00 | 04/02/2025 08:30 | 04/02/2025 18:00 | ISS-McKay Ltd | Cruise Ship | Tauranga | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||
| 07/02/2025 07:30 | 07/02/2025 08:00 | 07/02/2025 19:00 | ISS-McKay Ltd | Cruise Ship | Auckland | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||
| 20/02/2025 07:30 | 20/02/2025 08:00 | 20/02/2025 14:00 | ISS-McKay Ltd | Cruise Ship | Napier | Tauranga | ||||||||||||||||||||||||||||||||||||||||||||||||
| 21/02/2025 13:00 | 21/02/2025 13:30 | 21/02/2025 21:30 | ISS-McKay Ltd | Cruise Ship | Auckland | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||
| 22/02/2025 06:30 | 22/02/2025 07:00 | 22/02/2025 18:00 | ISS-McKay Ltd | Cruise Ship | Napier | Tauranga | ||||||||||||||||||||||||||||||||||||||||||||||||
| 26/02/2025 09:30 | 26/02/2025 10:00 | 26/02/2025 20:00 | ISS-McKay Ltd | Cruise Ship | Tauranga | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||
| 09/03/2025 07:30 | 09/03/2025 08:00 | 09/03/2025 17:00 | Wilhelmsen Ships Service Ltd | Cruise Ship | Sea | Sea | ||||||||||||||||||||||||||||||||||||||||||||||||
| 10/03/2025 06:30 | 10/03/2025 07:00 | 10/03/2025 20:00 | ISS-McKay Ltd | Cruise Ship | Tauranga | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||
| 15/03/2025 09:30 | 15/03/2025 10:00 | 15/03/2025 20:00 | ISS-McKay Ltd | Cruise Ship | Napier | Auckland | ||||||||||||||||||||||||||||||||||||||||||||||||
| 17/03/2025 06:30 | 17/03/2025 07:00 | 17/03/2025 16:00 | ISS-McKay Ltd | Cruise Ship | Auckland | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||
| 21/12/2025 08:30 | 21/12/2025 09:00 | 21/12/2025 19:00 | ISS-McKay Ltd | Cruise Ship | Tauranga | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||
| 01/01/2026 07:30 | 01/01/2026 08:00 | 01/01/2026 17:00 | ISS-McKay Ltd | Cruise Ship | Napier | Tauranga | ||||||||||||||||||||||||||||||||||||||||||||||||
| 08/01/2026 07:30 | 08/01/2026 08:00 | 08/01/2026 15:00 | ISS-McKay Ltd | Cruise Ship | Napier | Tauranga | ||||||||||||||||||||||||||||||||||||||||||||||||
| 23/01/2026 | 23/01/2026 | 23/01/2026 | ISS-McKay Ltd | Cruise Ship | Tauranga | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||
| 04/02/2026 06:00 | 04/02/2026 07:00 | 04/02/2026 17:00 | ISS-McKay Ltd | Cruise Ship | Napier | Tauranga |
Cruise ship arrivals
Vessel Name | POB | ETA | ETD | Berth | Anchor | Port Agency | Exporter | Cargo Type | Last Port | Next Port | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13/11/2023 06:30 | 13/11/2023 07:00 | 13/11/2023 22:00 | ISS-McKay Ltd | Cruise Ship | Coastal NZ | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||
| 18/11/2023 11:00 | 18/11/2023 12:00 | 18/11/2023 18:00 | Heritage Expeditions | Cruise Ship | Sea | Sea | ||||||||||||||||||||||||||||||||||||||||||||||||
| 28/11/2023 07:30 | 28/11/2023 08:00 | 28/11/2023 17:00 | ISS-McKay Ltd | Cruise Ship | Kaikoura | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||
| 29/11/2023 05:30 | 29/11/2023 06:00 | 29/11/2023 18:00 | ISS-McKay Ltd | Cruise Ship | Napier | Costal NZ | ||||||||||||||||||||||||||||||||||||||||||||||||
| 06/12/2023 07:30 | 06/12/2023 08:00 | 06/12/2023 22:00 | ISS-McKay Ltd | Cruise Ship | Tauranga | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||
| 11/12/2023 08:30 | 11/12/2023 09:00 | 11/12/2023 19:00 | ISS-McKay Ltd | Cruise Ship | Tauranga | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||
| 23/12/2023 07:30 | 23/12/2023 08:00 | 23/12/2023 18:00 | ISS-McKay Ltd | Cruise Ship | Tauranga | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||
| 05/01/2024 05:30 | 05/01/2024 06:00 | 05/01/2024 12:00 | ISS-McKay Ltd | Cruise Ship | Napier | Tauranga | ||||||||||||||||||||||||||||||||||||||||||||||||
| 06/01/2024 07:30 | 06/01/2024 08:00 | 06/01/2024 18:00 | ISS-McKay Ltd | Cruise Ship | Milford Sound | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||
| 07/01/2024 09:00 | 07/01/2024 09:30 | 07/01/2024 18:00 | ISS-McKay Ltd | Cruise Ship | Tauranga | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||
| 12/01/2024 06:30 | 12/01/2024 07:00 | 12/01/2024 22:00 | ISS-McKay Ltd | Cruise Ship | Coastal NZ | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||
| 18/01/2024 06:30 | 18/01/2024 07:00 | 18/01/2024 15:00 | ISS-McKay Ltd | Cruise Ship | Napier | Tauranga | ||||||||||||||||||||||||||||||||||||||||||||||||
| 18/01/2024 07:30 | 18/01/2024 08:00 | 18/01/2024 19:00 | ISS-McKay Ltd | Cruise Ship | Tauranga | Picton | ||||||||||||||||||||||||||||||||||||||||||||||||
| 27/01/2024 07:30 | 27/01/2024 08:00 | 27/01/2024 16:00 | ISS-McKay Ltd | Cruise Ship | Port Chalmers | Akaroa | ||||||||||||||||||||||||||||||||||||||||||||||||
| 28/01/2024 05:30 | 28/01/2024 06:00 | 28/01/2024 18:00 | ISS-McKay Ltd | Cruise Ship | Napier | Coastal NZ | ||||||||||||||||||||||||||||||||||||||||||||||||
| 04/02/2024 08:30 | 04/02/2024 09:00 | 04/02/2024 19:00 | ISS-McKay Ltd | Cruise Ship | Akaroa | Port Chalmers | ||||||||||||||||||||||||||||||||||||||||||||||||
| 10/02/2024 09:30 | 10/02/2024 10:30 | 10/02/2024 18:00 | ISS-McKay Ltd | Cruise Ship | Tauranga | Chatham Islands | ||||||||||||||||||||||||||||||||||||||||||||||||
| 13/02/2024 08:30 | 13/02/2024 09:00 | 13/02/2024 18:00 | ISS-McKay Ltd | Cruise Ship | Tauranga | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||
| 17/02/2024 07:30 | 17/02/2024 08:00 | 17/02/2024 17:00 | ISS-McKay Ltd | Cruise Ship | Napier | Tauranga | ||||||||||||||||||||||||||||||||||||||||||||||||
| 20/02/2024 09:30 | 20/02/2024 10:00 | 20/02/2024 17:00 | ISS-McKay Ltd | Cruise Ship | Napier | Tauranga | ||||||||||||||||||||||||||||||||||||||||||||||||
| 27/02/2024 07:30 | 27/02/2024 08:00 | 27/02/2024 17:00 | ISS-McKay Ltd | Cruise Ship | Napier | Tauranga | ||||||||||||||||||||||||||||||||||||||||||||||||
| 05/03/2024 06:30 | 05/03/2024 07:00 | 05/03/2024 16:00 | ISS-McKay Ltd | Cruise Ship | Tauranga | Whangarei | ||||||||||||||||||||||||||||||||||||||||||||||||
| 14/03/2024 07:30 | 14/03/2024 08:00 | 14/03/2024 17:00 | ISS-McKay Ltd | Cruise Ship | Tauranga | Wellington | ||||||||||||||||||||||||||||||||||||||||||||||||
| 18/03/2024 06:30 | 18/03/2024 07:00 | 18/03/2024 13:00 | Heritage Expeditions | Cruise Ship | Sea | Sea | ||||||||||||||||||||||||||||||||||||||||||||||||
| 21/03/2024 07:30 | 21/03/2024 08:00 | 21/03/2024 17:00 | ISS-McKay Ltd | Cruise Ship | Christchurch | Tauranga | ||||||||||||||||||||||||||||||||||||||||||||||||
| 25/03/2024 07:30 | 25/03/2024 08:00 | 25/03/2024 17:00 | ISS-McKay Ltd | Cruise Ship | Tauranga | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||
| 10/11/2024 11:30 | 10/11/2024 12:00 | 10/11/2024 23:00 | ISS-McKay Ltd | Cruise Ship | Tauranga | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||
| 14/11/2024 08:00 | 14/11/2024 08:30 | 14/11/2024 19:00 | ISS-McKay Ltd | Cruise Ship | Tauranga | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||
| 22/11/2024 07:30 | 22/11/2024 08:00 | 22/11/2024 20:00 | ISS-McKay Ltd | Cruise Ship | Whakatane | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||
| 26/11/2024 07:30 | 26/11/2024 08:00 | 26/11/2024 20:00 | ISS-McKay Ltd | Cruise Ship | Whakatane | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||
| 28/11/2024 07:30 | 28/11/2024 08:00 | 28/11/2024 14:00 | ISS-McKay Ltd | Cruise Ship | Napier | Tauranga | ||||||||||||||||||||||||||||||||||||||||||||||||
| 07/12/2024 11:30 | 07/12/2024 12:00 | 07/12/2024 23:00 | ISS-McKay Ltd | Cruise Ship | Tauranga | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||
| 18/12/2024 07:30 | 18/12/2024 08:00 | 18/12/2024 18:00 | ISS-McKay Ltd | Cruise Ship | Napier | Tauranga | ||||||||||||||||||||||||||||||||||||||||||||||||
| 30/12/2024 07:30 | 30/12/2024 08:00 | 30/12/2024 17:00 | ISS-McKay Ltd | Cruise Ship | Tauranga | Wellington | ||||||||||||||||||||||||||||||||||||||||||||||||
| 03/01/2025 07:30 | 03/01/2025 08:00 | 03/01/2025 18:00 | ISS-McKay Ltd | Cruise Ship | Napier | Tauranga | ||||||||||||||||||||||||||||||||||||||||||||||||
| 07/01/2025 09:30 | 07/01/2025 10:00 | 07/01/2025 18:00 | Wilhelmsen Ships Service Ltd | Cruise Ship | Sea | Sea | ||||||||||||||||||||||||||||||||||||||||||||||||
| 17/01/2025 07:30 | 17/01/2025 08:00 | 17/01/2025 16:00 | ISS-McKay Ltd | Cruise Ship | Napier | Whangarei | ||||||||||||||||||||||||||||||||||||||||||||||||
| 24/01/2025 08:30 | 24/01/2025 09:00 | 24/01/2025 19:00 | ISS-McKay Ltd | Cruise Ship | Tauranga | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||
| 26/01/2025 07:30 | 26/01/2025 08:00 | 26/01/2025 15:00 | ISS-McKay Ltd | Cruise Ship | Christchurch | Tauranga | ||||||||||||||||||||||||||||||||||||||||||||||||
| 31/01/2025 07:30 | 31/01/2025 08:00 | 31/01/2025 17:00 | ISS-McKay Ltd | Cruise Ship | Tauranga | Wellington | ||||||||||||||||||||||||||||||||||||||||||||||||
| 04/02/2025 08:00 | 04/02/2025 08:30 | 04/02/2025 18:00 | ISS-McKay Ltd | Cruise Ship | Tauranga | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||
| 07/02/2025 07:30 | 07/02/2025 08:00 | 07/02/2025 19:00 | ISS-McKay Ltd | Cruise Ship | Auckland | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||
| 20/02/2025 07:30 | 20/02/2025 08:00 | 20/02/2025 14:00 | ISS-McKay Ltd | Cruise Ship | Napier | Tauranga | ||||||||||||||||||||||||||||||||||||||||||||||||
| 21/02/2025 13:00 | 21/02/2025 13:30 | 21/02/2025 21:30 | ISS-McKay Ltd | Cruise Ship | Auckland | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||
| 22/02/2025 06:30 | 22/02/2025 07:00 | 22/02/2025 18:00 | ISS-McKay Ltd | Cruise Ship | Napier | Tauranga | ||||||||||||||||||||||||||||||||||||||||||||||||
| 26/02/2025 09:30 | 26/02/2025 10:00 | 26/02/2025 20:00 | ISS-McKay Ltd | Cruise Ship | Tauranga | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||
| 09/03/2025 07:30 | 09/03/2025 08:00 | 09/03/2025 17:00 | Wilhelmsen Ships Service Ltd | Cruise Ship | Sea | Sea | ||||||||||||||||||||||||||||||||||||||||||||||||
| 10/03/2025 06:30 | 10/03/2025 07:00 | 10/03/2025 20:00 | ISS-McKay Ltd | Cruise Ship | Tauranga | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||
| 15/03/2025 09:30 | 15/03/2025 10:00 | 15/03/2025 20:00 | ISS-McKay Ltd | Cruise Ship | Napier | Auckland | ||||||||||||||||||||||||||||||||||||||||||||||||
| 17/03/2025 06:30 | 17/03/2025 07:00 | 17/03/2025 16:00 | ISS-McKay Ltd | Cruise Ship | Auckland | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||
| 21/12/2025 08:30 | 21/12/2025 09:00 | 21/12/2025 19:00 | ISS-McKay Ltd | Cruise Ship | Tauranga | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||
| 01/01/2026 07:30 | 01/01/2026 08:00 | 01/01/2026 17:00 | ISS-McKay Ltd | Cruise Ship | Napier | Tauranga | ||||||||||||||||||||||||||||||||||||||||||||||||
| 08/01/2026 07:30 | 08/01/2026 08:00 | 08/01/2026 15:00 | ISS-McKay Ltd | Cruise Ship | Napier | Tauranga | ||||||||||||||||||||||||||||||||||||||||||||||||
| 23/01/2026 | 23/01/2026 | 23/01/2026 | ISS-McKay Ltd | Cruise Ship | Tauranga | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||
| 04/02/2026 06:00 | 04/02/2026 07:00 | 04/02/2026 17:00 | ISS-McKay Ltd | Cruise Ship | Napier | Tauranga |
Departed vessels
Vessel Name | Date Arrival | Time Arrival | Date Departure | Time Departure | Port Agency | Exporter | Cargo Type | Last Port | Next Port | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/06/2023 | 09:06 | 05/06/2023 | 19:24 | Aquarius Shipping Consultants | S13: PFP, AFL | Logs-L | Tauranga | Tauranga | |||||||||||||||||||||||||||||||||||||||||||||
| 02/06/2023 | 19:36 | 04/06/2023 | 07:30 | Nautilus Shipping | S12: FFP | Logs-L | Whyalla | Napier | |||||||||||||||||||||||||||||||||||||||||||||
| 31/05/2023 | 11:48 | 02/06/2023 | 17:30 | Aquarius Shipping Consultants | S11: PFP, AFL | Logs-L | Singapore | Tauranga | |||||||||||||||||||||||||||||||||||||||||||||
| 29/05/2023 | 05:30 | 31/05/2023 | 09:30 | Nautilus Shipping | S10: FFP | Logs-L | Basamuk | Napier | |||||||||||||||||||||||||||||||||||||||||||||
| 26/05/2023 | 14:18 | 29/05/2023 | 03:30 | Aquarius Shipping Consultants | S9: PFP, AFL | Logs-L | Timaru | Tauranga | |||||||||||||||||||||||||||||||||||||||||||||
| 25/05/2023 | 08:00 | 26/05/2023 | 12:30 | Ferguson Marine | S8: E1, SF | Logs-L | Gisborne Anchorage | Napier | |||||||||||||||||||||||||||||||||||||||||||||
| 22/05/2023 | 15:30 | 23/05/2023 | 22:20 | Ferguson Marine | S8: E1, SF | Logs-L | Melbourne | Gisborne Anchorage | |||||||||||||||||||||||||||||||||||||||||||||
| 22/05/2023 | 11:10 | 22/05/2023 | 13:30 | Eastland Shipping | V035-V036 | Visit | Napier | Napier | |||||||||||||||||||||||||||||||||||||||||||||
| 20/05/2023 | 11:35 | 22/05/2023 | 09:30 | Nautilus Shipping | S7: FFP | Logs-L | Xiamen | Napier | |||||||||||||||||||||||||||||||||||||||||||||
| 17/05/2023 | 16:42 | 20/05/2023 | 09:30 | Aquarius Shipping Consultants | S6: PFP, AFL | Logs-L | Newcastle | Tauranga | |||||||||||||||||||||||||||||||||||||||||||||
| 15/05/2023 | 08:24 | 17/05/2023 | 14:30 | Ferguson Marine | S5: SF, E1 | Logs-L | Tauranga | Tauranga | |||||||||||||||||||||||||||||||||||||||||||||
| 14/05/2023 | 06:54 | 15/05/2023 | 06:35 | Aquarius Shipping Consultants | S4: PFP,AFL | Logs-L | Gisborne Anchorage | Tauranga | |||||||||||||||||||||||||||||||||||||||||||||
| 11/05/2023 | 09:22 | 11/05/2023 | 19:30 | Eastland Shipping | V033-V034 | Visit | Napier | Napier | |||||||||||||||||||||||||||||||||||||||||||||
